Usage Statistics for shariati.com

Summary Period: October 2022
Generated 01-Nov-2022 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 460911
Total Files 404088
Total Pages 139982
Total Visits 35840
Total KBytes 26640265
Total Unique Sites 16475
Total Unique URLs 996
Total Unique Referrers 1440
Total Unique User Agents 4642
. Avg Max
Hits per Hour 619 2582
Hits per Day 14868 23086
Files per Day 13035 20174
Pages per Day 4515 8115
Sites per Day 531 1094
Visits per Day 1156 1659
KBytes per Day 859363 1517073
Hits by Response Code
Code 200 - OK 87.67% 404088
Code 206 - Partial Content 1.66% 7670
Code 301 - Moved Permanently 0.01% 42
Code 304 - Not Modified 2.41% 11100
Code 403 - Forbidden 0.02% 103
Code 404 - Not Found 8.21% 37849
Code 405 - Method Not Allowed 0.01% 56
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9820 2.13% 7656 1.89% 3377 2.41% 983 2.74% 889 5.40% 625068 2.35%
2 10502 2.28% 8983 2.22% 3105 2.22% 950 2.65% 783 4.75% 744378 2.79%
3 10721 2.33% 9684 2.40% 3705 2.65% 1076 3.00% 837 5.08% 545098 2.05%
4 1157 0.25% 1037 0.26% 429 0.31% 87 0.24% 103 0.63% 113106 0.42%
5 12765 2.77% 11193 2.77% 3634 2.60% 1507 4.20% 742 4.50% 549476 2.06%
6 13645 2.96% 11967 2.96% 4504 3.22% 1231 3.43% 766 4.65% 987382 3.71%
7 13948 3.03% 11991 2.97% 3994 2.85% 1279 3.57% 766 4.65% 671863 2.52%
8 13329 2.89% 10477 2.59% 4753 3.40% 1066 2.97% 664 4.03% 558783 2.10%
9 23086 5.01% 20174 4.99% 4822 3.44% 1346 3.76% 1012 6.14% 746404 2.80%
10 17894 3.88% 16491 4.08% 4454 3.18% 1147 3.20% 882 5.35% 771679 2.90%
11 18497 4.01% 16313 4.04% 5963 4.26% 1188 3.31% 863 5.24% 869733 3.26%
12 12820 2.78% 10680 2.64% 4122 2.94% 947 2.64% 678 4.12% 815514 3.06%
13 17817 3.87% 16330 4.04% 5606 4.00% 1220 3.40% 852 5.17% 892448 3.35%
14 19782 4.29% 17284 4.28% 5539 3.96% 1225 3.42% 901 5.47% 1017829 3.82%
15 12190 2.64% 10738 2.66% 4065 2.90% 1068 2.98% 707 4.29% 742412 2.79%
16 15788 3.43% 14135 3.50% 4320 3.09% 1319 3.68% 827 5.02% 837272 3.14%
17 16360 3.55% 14839 3.67% 5015 3.58% 1201 3.35% 821 4.98% 744406 2.79%
18 17870 3.88% 16483 4.08% 5810 4.15% 1458 4.07% 812 4.93% 829503 3.11%
19 15756 3.42% 14346 3.55% 5048 3.61% 1316 3.67% 830 5.04% 1088440 4.09%
20 13343 2.89% 11698 2.89% 4262 3.04% 973 2.71% 819 4.97% 826768 3.10%
21 13090 2.84% 11449 2.83% 3921 2.80% 1010 2.82% 796 4.83% 773465 2.90%
22 15790 3.43% 14232 3.52% 4708 3.36% 1146 3.20% 831 5.04% 817535 3.07%
23 13832 3.00% 12280 3.04% 3664 2.62% 1131 3.16% 818 4.97% 791037 2.97%
24 15517 3.37% 13006 3.22% 3067 2.19% 1238 3.45% 933 5.66% 894349 3.36%
25 12599 2.73% 10914 2.70% 3195 2.28% 1031 2.88% 810 4.92% 850887 3.19%
26 15532 3.37% 13123 3.25% 4162 2.97% 1116 3.11% 850 5.16% 1025624 3.85%
27 16650 3.61% 14575 3.61% 5482 3.92% 1454 4.06% 1094 6.64% 1275929 4.79%
28 15718 3.41% 14116 3.49% 4586 3.28% 1135 3.17% 839 5.09% 1162606 4.36%
29 19295 4.19% 17158 4.25% 7499 5.36% 1659 4.63% 848 5.15% 1517073 5.69%
30 20198 4.38% 17418 4.31% 8115 5.80% 1453 4.05% 854 5.18% 1378669 5.18%
31 15600 3.38% 13318 3.30% 5056 3.61% 1196 3.34% 816 4.95% 1175529 4.41%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 506 15709 3.41% 451 13983 3.46% 187 5809 4.15% 34256 1061942 3.99%
1 533 16546 3.59% 468 14527 3.60% 173 5384 3.85% 40698 1261633 4.74%
2 633 19636 4.26% 562 17447 4.32% 167 5200 3.71% 34881 1081320 4.06%
3 661 20494 4.45% 593 18389 4.55% 187 5812 4.15% 34323 1064027 3.99%
4 694 21516 4.67% 603 18703 4.63% 195 6060 4.33% 31151 965678 3.62%
5 697 21634 4.69% 598 18563 4.59% 194 6022 4.30% 33721 1045340 3.92%
6 675 20941 4.54% 587 18224 4.51% 180 5606 4.00% 38599 1196573 4.49%
7 648 20088 4.36% 575 17832 4.41% 178 5541 3.96% 33599 1041578 3.91%
8 685 21258 4.61% 615 19088 4.72% 203 6295 4.50% 33402 1035465 3.89%
9 641 19893 4.32% 571 17709 4.38% 184 5718 4.08% 31902 988954 3.71%
10 624 19348 4.20% 535 16614 4.11% 188 5853 4.18% 27627 856427 3.21%
11 705 21875 4.75% 621 19279 4.77% 177 5500 3.93% 34179 1059560 3.98%
12 803 24914 5.41% 715 22182 5.49% 199 6175 4.41% 43466 1347450 5.06%
13 749 23243 5.04% 667 20678 5.12% 178 5522 3.94% 39725 1231478 4.62%
14 897 27813 6.03% 788 24429 6.05% 203 6321 4.52% 61898 1918841 7.20%
15 817 25353 5.50% 737 22848 5.65% 190 5910 4.22% 47881 1484323 5.57%
16 766 23766 5.16% 672 20840 5.16% 195 6048 4.32% 47763 1480656 5.56%
17 684 21215 4.60% 616 19099 4.73% 201 6241 4.46% 50325 1560085 5.86%
18 493 15309 3.32% 415 12882 3.19% 205 6384 4.56% 34671 1074801 4.03%
19 415 12890 2.80% 338 10481 2.59% 178 5522 3.94% 28435 881476 3.31%
20 349 10830 2.35% 294 9117 2.26% 172 5352 3.82% 20135 624196 2.34%
21 315 9775 2.12% 282 8767 2.17% 157 4887 3.49% 22219 688783 2.59%
22 377 11712 2.54% 323 10015 2.48% 190 5903 4.22% 24654 764279 2.87%
23 488 15153 3.29% 399 12392 3.07% 223 6917 4.94% 29852 925399 3.47%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 71962 15.61% 1722801 6.47% /webalizer/
2 15795 3.43% 119035 0.45% /rotate/rotate.php
3 8013 1.74% 2677 0.01% /printstyles.css
4 7989 1.73% 1270 0.00% /images/09.gif
5 7989 1.73% 9621 0.04% /images/logo2.gif
6 7986 1.73% 1287 0.00% /images/13.gif
7 7972 1.73% 8812 0.03% /images/icon_print.gif
8 7968 1.73% 2405 0.01% /images/27.gif
9 7921 1.72% 2220 0.01% /images/23.gif
10 7909 1.72% 2321 0.01% /images/16.gif
11 7902 1.71% 2420 0.01% /images/20.gif
12 7805 1.69% 364 0.00% /images/back00.gif
13 7803 1.69% 980 0.00% /images/back02.gif
14 7791 1.69% 616 0.00% /images/back01.gif
15 7780 1.69% 1130 0.00% /images/back03.gif
16 7772 1.69% 1206 0.00% /images/back04.gif
17 7754 1.68% 1208 0.00% /images/back06.gif
18 7742 1.68% 11478 0.04% /images/signature.gif
19 7705 1.67% 4199 0.02% /images/69.gif
20 7697 1.67% 2576 0.01% /images/65.gif
21 7532 1.63% 1087 0.00% /images/back07.gif
22 7518 1.63% 1188 0.00% /images/back08.gif
23 7262 1.58% 28143 0.11% /images/bannerF.jpg
24 7262 1.58% 42043 0.16% /images/shariatiFarsi.gif
25 7149 1.55% 2268 0.01% /images/37F.gif
26 7134 1.55% 3739 0.01% /images/39F.gif
27 7088 1.54% 898510 3.37% /webalizer/usage_202210.html
28 7009 1.52% 1014 0.00% /images/back03F.gif
29 6996 1.52% 1011 0.00% /images/back05F.gif
30 6980 1.51% 2168 0.01% /images/51F.gif

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 6921 1.50% 2139211 8.03% /guestbook.html
2 71962 15.61% 1722801 6.47% /webalizer/
3 7088 1.54% 898510 3.37% /webalizer/usage_202210.html
4 320 0.07% 619103 2.32% /audio/01/1.mp3
5 129 0.03% 584050 2.19% /audio/25/1.mp3
6 110 0.02% 408030 1.53% /audio/15/1.mp3
7 214 0.05% 404407 1.52% /audio/02/1.mp3
8 109 0.02% 396766 1.49% /audio/22/1.mp3
9 132 0.03% 394940 1.48% /audio/25/2.mp3
10 147 0.03% 390401 1.47% /audio/03/1.mp3

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 71962 15.61% 9201 26.35% /webalizer/
2 6060 1.31% 4315 12.36% /
3 6921 1.50% 1173 3.36% /guestbook.html
4 1350 0.29% 1062 3.04% /farsi/list.html
5 1361 0.30% 874 2.50% /biof.html
6 1109 0.24% 725 2.08% /speech.html
7 781 0.17% 686 1.96% /farsi/SalehatHasanat/SalehatHasanat1.html
8 781 0.17% 622 1.78% /farsi/doostdashtan.html
9 846 0.18% 485 1.39% /bio.html
10 497 0.11% 396 1.13% /farsi/sher/sootak.html

Top 10 of 413 Total Exit Pages
# Hits Visits URL
1 71962 15.61% 9193 26.42% /webalizer/
2 6060 1.31% 4008 11.52% /
3 6921 1.50% 1148 3.30% /guestbook.html
4 1350 0.29% 1082 3.11% /farsi/list.html
5 1361 0.30% 804 2.31% /biof.html
6 781 0.17% 633 1.82% /farsi/doostdashtan.html
7 781 0.17% 581 1.67% /farsi/SalehatHasanat/SalehatHasanat1.html
8 846 0.18% 394 1.13% /bio.html
9 497 0.11% 384 1.10% /farsi/sher/sootak.html
10 1109 0.24% 355 1.02% /speech.html

Top 30 of 16475 Total Sites
# Hits Files KBytes Visits Hostname
1 8645 1.88% 8645 2.14% 1733082 6.51% 1 0.00% vm711319.stark-industries.solutions
2 4066 0.88% 4066 1.01% 97830 0.37% 1 0.00% 95-165-147-31.static.spd-mgts.ru
3 3140 0.68% 3140 0.78% 631729 2.37% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
4 3040 0.66% 3040 0.75% 73137 0.27% 91 0.25% host-89-22-237-236.hosted-by-vdsina.ru
5 2663 0.58% 2663 0.66% 64066 0.24% 386 1.08% 5x18x217x193.static-business.spb.ertelecom.ru
6 2570 0.56% 2570 0.64% 62114 0.23% 216 0.60% vps-18b67d6d.vps.ovh.ca
7 2410 0.52% 2410 0.60% 56990 0.21% 355 0.99% 120.196.188.21
8 2403 0.52% 2403 0.59% 57213 0.21% 359 1.00% 120.237.144.57
9 2398 0.52% 2398 0.59% 58214 0.22% 199 0.56% 81.200.123.74
10 2388 0.52% 2388 0.59% 57456 0.22% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
11 2217 0.48% 2217 0.55% 53339 0.20% 2 0.01% v1332506.hosted-by-vdsina.ru
12 2214 0.48% 2214 0.55% 52848 0.20% 361 1.01% hebei.22.121.in-addr.arpa
13 2064 0.45% 2064 0.51% 49638 0.19% 369 1.03% 112.49.34.128
14 2019 0.44% 1701 0.42% 149464 0.56% 54 0.15% too.stupid.to.configure.reverse.dns
15 2005 0.44% 2004 0.50% 48469 0.18% 377 1.05% 112.54.41.177
16 1945 0.42% 1945 0.48% 46792 0.18% 4 0.01% 37-115-221-89.broadband.kyivstar.net
17 1745 0.38% 1745 0.43% 344987 1.29% 1 0.00% 37-115-193-107.broadband.kyivstar.net
18 1552 0.34% 1308 0.32% 41105 0.15% 21 0.06% ninja-crawler81.webmeup.com
19 1525 0.33% 1525 0.38% 36676 0.14% 6 0.02% 37-115-114-47.broadband.kyivstar.net
20 1515 0.33% 1515 0.37% 36149 0.14% 174 0.49% 211.138.173.110
21 1410 0.31% 660 0.16% 22817 0.09% 3 0.01% bardolino.netestate.de
22 1380 0.30% 1380 0.34% 33136 0.12% 392 1.09% n219078228211.netvigator.com
23 1371 0.30% 1277 0.32% 39256 0.15% 20 0.06% ninja-crawler111.webmeup.com
24 1370 0.30% 1370 0.34% 32954 0.12% 1 0.00% pppoe32.net109-120-28.se1.omkc.ru
25 1360 0.30% 1360 0.34% 32721 0.12% 1 0.00% pppoe209.net176-62-125.se2.omkc.ru
26 1347 0.29% 1347 0.33% 32407 0.12% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
27 1319 0.29% 1319 0.33% 31736 0.12% 12 0.03% 5-248-227-80.broadband.kyivstar.net
28 1314 0.29% 1314 0.33% 31603 0.12% 1 0.00% pppoe24.net94-137-5.se1.omkc.ru
29 1296 0.28% 1296 0.32% 31183 0.12% 1 0.00% pppoe225.net176-62-119.se2.omkc.ru
30 1276 0.28% 1276 0.32% 30163 0.11% 168 0.47% 183.237.45.34

Top 10 of 16475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8645 1.88% 8645 2.14% 1733082 6.51% 1 0.00% vm711319.stark-industries.solutions
2 3140 0.68% 3140 0.78% 631729 2.37% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 657 0.14% 622 0.15% 467101 1.75% 26 0.07% 70.186-71-176.uio.satnet.net
4 1745 0.38% 1745 0.43% 344987 1.29% 1 0.00% 37-115-193-107.broadband.kyivstar.net
5 881 0.19% 713 0.18% 283147 1.06% 2 0.01% 5.62.188.226
6 259 0.06% 194 0.05% 189672 0.71% 9 0.03% 2.183.105.30
7 150 0.03% 134 0.03% 157714 0.59% 4 0.01% static.111.210.40.188.clients.your-server.de
8 467 0.10% 467 0.12% 152475 0.57% 0 0.00% 194.225.187.166
9 276 0.06% 272 0.07% 151707 0.57% 1 0.00% 217.218.154.25
10 2019 0.44% 1701 0.42% 149464 0.56% 54 0.15% too.stupid.to.configure.reverse.dns

Top 30 of 1440 Total Referrers
# Hits Referrer
1 71341 15.48% - (Direct Request)
2 13706 2.97% https://evakuator-kronshtadt.ru/
3 6283 1.36% http://proserial.org
4 5855 1.27% https://schoolofwoodcarving.com/
5 5669 1.23% https://evakuator-kurortniy.ru/price/
6 5011 1.09% https://www.google.com/
7 4983 1.08% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 4893 1.06% https://sexmilf-dating.com/
9 4459 0.97% https://love-girls24.com
10 3234 0.70% https://donjob.eu/
11 2770 0.60% https://schoolofwoodcarving.io/
12 2740 0.59% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 2636 0.57% https://nuru-massage.biz/
14 2494 0.54% https://reshim24.com
15 2174 0.47% https://sexmilf-dating.com
16 2094 0.45% https://adac.spb.ru/nashi-partnyory/
17 2049 0.44% http://org78.ru/company_53061/
18 1708 0.37% https://private-dating.nl
19 1570 0.34% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 1570 0.34% https://www.facebook.com/woodcarvergrabovetskiy
21 1415 0.31% https://heaad.ru
22 1262 0.27% https://1c8v.ru
23 1235 0.27% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
24 1137 0.25% https://idyllmetal.ru
25 770 0.17% https://oplati-me.ru/
26 686 0.15% http://www.google.com/
27 681 0.15% app:/Shariati.swf
28 678 0.15% https://crpico.com/
29 659 0.14% http://xn--80adhmoxbqbii2e.xn--p1ai/
30 633 0.14% https://gk-bo.ru/

Top 20 of 37 Total Search Strings
# Hits Search String
1 8 10.39% http://www.shariati.com/farsi/list.html
2 7 9.09% http://www.shariati.com/biof.html
3 7 9.09% http://www.shariati.com/farsi/doostdashtan.html
4 4 5.19% http://www.shariati.com/bio.html
5 4 5.19% http://www.shariati.com/farsi/salehathasanat/salehathasanat1.html
6 4 5.19% http://www.shariati.com/farsi/sher/tootem.html
7 4 5.19% http://www.shariati.com/farsi/soroudafarinesh.html
8 3 3.90% http://www.shariati.com/farsi/yekbardigarabuzar.html
9 3 3.90% http://www.shariati.com/speech.html
10 2 2.60% http://www.shariati.com/ashaar.html
11 2 2.60% http://www.shariati.com/farsi/sher/sootak.html
12 2 2.60% http://www.shariati.com/farsi/vasiyat.html
13 2 2.60% http://www.shariati.com/guestbook.html
14 2 2.60% http://www.shariati.com/guestbookf.html
15 1 1.30% amil barai kamputer dorst konm
16 1 1.30% eslami duai mp3 vido
17 1 1.30% http://www.shariati.com/farsi/alitanha/alitanha3.html
18 1 1.30% http://www.shariati.com/farsi/azadi.html
19 1 1.30% http://www.shariati.com/farsi/ensonbikhod/ensonbikhod1.html
20 1 1.30% http://www.shariati.com/farsi/entezareteraz/entezareteraz1.html

Top 15 of 4642 Total User Agents
# Hits User Agent
1 18596 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 8062 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 6246 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
4 5901 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 4769 1.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4604 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 4541 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 4519 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 4068 0.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 3304 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
11 3292 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
12 3275 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 2964 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2877 0.62% The Knowledge AI
15 2529 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 283638 61.54% 259405 64.20% 19760062 74.17% Unresolved/Unknown
2 55674 12.08% 46845 11.59% 1570899 5.90% Commercial (com)
3 33598 7.29% 33544 8.30% 1359210 5.10% Russian Federation
4 30996 6.72% 28159 6.97% 1914868 7.19% Network (net)
5 19157 4.16% 14668 3.63% 635946 2.39% Germany
6 12685 2.75% 7153 1.77% 564975 2.12% Iran
7 4109 0.89% 4003 0.99% 77507 0.29% Canada
8 2434 0.53% 2427 0.60% 54155 0.20% Address Routing (arpa)
9 2027 0.44% 1718 0.43% 16478 0.06% European Union
10 1954 0.42% 1657 0.41% 76299 0.29% Pakistan
11 1485 0.32% 1416 0.35% 46296 0.17% Turkey
12 1171 0.25% 974 0.24% 186885 0.70% Non-Profit (org)
13 1088 0.24% 214 0.05% 5932 0.02% South Africa
14 982 0.21% 950 0.24% 38730 0.15% United Kingdom
15 885 0.19% 393 0.10% 6680 0.03% Czech Republic
16 845 0.18% 825 0.20% 8214 0.03% Educational (edu)
17 712 0.15% 685 0.17% 1821 0.01% Australia
18 638 0.14% 603 0.15% 15557 0.06% United States
19 524 0.11% 497 0.12% 22495 0.08% Netherlands
20 509 0.11% 404 0.10% 11524 0.04% Ukraine
21 434 0.09% 347 0.09% 10206 0.04% Sweden
22 406 0.09% 386 0.10% 8871 0.03% Japan
23 391 0.08% 381 0.09% 2458 0.01% India
24 342 0.07% 301 0.07% 23260 0.09% Brazil
25 293 0.06% 254 0.06% 1724 0.01% Indonesia
26 285 0.06% 282 0.07% 6527 0.02% Colombia
27 275 0.06% 265 0.07% 13677 0.05% Belgium
28 269 0.06% 253 0.06% 1054 0.00% Italy
29 255 0.06% 244 0.06% 1505 0.01% Spain
30 234 0.05% 225 0.06% 27689 0.10% Norway


Generated by Webalizer Version 2.20