Usage Statistics for shariati.com

Summary Period: June 2020
Generated 01-Jul-2020 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 706398
Total Files 589937
Total Pages 187882
Total Visits 45509
Total KBytes 38504223
Total Unique Sites 23828
Total Unique URLs 1069
Total Unique Referrers 3288
Total Unique Usernames 1
Total Unique User Agents 7668
. Avg Max
Hits per Hour 981 5392
Hits per Day 23546 62175
Files per Day 19664 53345
Pages per Day 6262 9023
Sites per Day 794 2578
Visits per Day 1516 2986
KBytes per Day 1283474 2707963
Hits by Response Code
Code 200 - OK 83.51% 589937
Code 206 - Partial Content 1.41% 9962
Code 301 - Moved Permanently 0.00% 20
Code 304 - Not Modified 4.52% 31913
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 10.55% 74531

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 19830 2.81% 16460 2.79% 6884 3.66% 1289 2.83% 1016 4.26% 949834 2.47%
2 20828 2.95% 17621 2.99% 6184 3.29% 1357 2.98% 1130 4.74% 937498 2.43%
3 21671 3.07% 17698 3.00% 6359 3.38% 1283 2.82% 1209 5.07% 1189399 3.09%
4 20543 2.91% 17104 2.90% 6441 3.43% 1399 3.07% 1194 5.01% 1043765 2.71%
5 22079 3.13% 18503 3.14% 6260 3.33% 1411 3.10% 1164 4.89% 1246757 3.24%
6 20855 2.95% 17688 3.00% 6449 3.43% 1441 3.17% 1050 4.41% 802549 2.08%
7 22237 3.15% 18742 3.18% 7052 3.75% 1505 3.31% 1097 4.60% 1138238 2.96%
8 21900 3.10% 18608 3.15% 7237 3.85% 1415 3.11% 1024 4.30% 1193716 3.10%
9 25195 3.57% 20963 3.55% 7420 3.95% 1461 3.21% 1136 4.77% 1097008 2.85%
10 20914 2.96% 17677 3.00% 6473 3.45% 1363 3.00% 1011 4.24% 978432 2.54%
11 21752 3.08% 19191 3.25% 6187 3.29% 1290 2.83% 1014 4.26% 1463324 3.80%
12 21649 3.06% 19015 3.22% 6080 3.24% 1266 2.78% 1020 4.28% 1318353 3.42%
13 22824 3.23% 19354 3.28% 6430 3.42% 1233 2.71% 1013 4.25% 1014742 2.64%
14 21722 3.08% 18667 3.16% 6771 3.60% 1495 3.29% 979 4.11% 1107687 2.88%
15 22600 3.20% 18803 3.19% 6185 3.29% 1353 2.97% 1116 4.68% 1084507 2.82%
16 24626 3.49% 20359 3.45% 7795 4.15% 1614 3.55% 1099 4.61% 1446301 3.76%
17 41554 5.88% 34666 5.88% 9023 4.80% 2202 4.84% 1635 6.86% 2579175 6.70%
18 62175 8.80% 53345 9.04% 7328 3.90% 2986 6.56% 2578 10.82% 2707963 7.03%
19 32467 4.60% 27334 4.63% 5166 2.75% 1745 3.83% 1555 6.53% 1897449 4.93%
20 23130 3.27% 18949 3.21% 4172 2.22% 1463 3.21% 1222 5.13% 1126756 2.93%
21 21260 3.01% 16966 2.88% 4574 2.43% 1468 3.23% 1035 4.34% 1157846 3.01%
22 22495 3.18% 18768 3.18% 7178 3.82% 1791 3.94% 1075 4.51% 1128389 2.93%
23 19647 2.78% 16659 2.82% 7099 3.78% 1532 3.37% 953 4.00% 1166260 3.03%
24 21312 3.02% 17673 3.00% 6525 3.47% 1550 3.41% 1050 4.41% 1287457 3.34%
25 20552 2.91% 16269 2.76% 6636 3.53% 1465 3.22% 979 4.11% 961639 2.50%
26 20613 2.92% 16915 2.87% 6182 3.29% 1488 3.27% 998 4.19% 1328750 3.45%
27 19287 2.73% 15561 2.64% 6472 3.44% 1352 2.97% 925 3.88% 1212669 3.15%
28 17330 2.45% 13731 2.33% 4129 2.20% 1537 3.38% 1041 4.37% 1203543 3.13%
29 17190 2.43% 13681 2.32% 4041 2.15% 1431 3.14% 963 4.04% 1552506 4.03%
30 16161 2.29% 12967 2.20% 3150 1.68% 1532 3.37% 1030 4.32% 1181714 3.07%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 819 24579 3.48% 692 20769 3.52% 270 8104 4.31% 31181 935436 2.43%
1 943 28295 4.01% 809 24290 4.12% 254 7630 4.06% 50064 1501915 3.90%
2 1037 31117 4.41% 903 27097 4.59% 249 7498 3.99% 43883 1316504 3.42%
3 1072 32162 4.55% 897 26931 4.57% 255 7654 4.07% 53141 1594244 4.14%
4 1117 33528 4.75% 941 28239 4.79% 260 7810 4.16% 48095 1442847 3.75%
5 1203 36104 5.11% 1016 30499 5.17% 273 8213 4.37% 42948 1288427 3.35%
6 1105 33160 4.69% 920 27604 4.68% 261 7856 4.18% 67686 2030580 5.27%
7 1156 34688 4.91% 963 28902 4.90% 263 7917 4.21% 67021 2010623 5.22%
8 1133 34005 4.81% 952 28562 4.84% 262 7872 4.19% 61610 1848291 4.80%
9 1060 31810 4.50% 884 26539 4.50% 265 7956 4.23% 48500 1454998 3.78%
10 1049 31487 4.46% 873 26219 4.44% 257 7712 4.10% 54396 1631879 4.24%
11 1130 33915 4.80% 938 28146 4.77% 262 7863 4.19% 56801 1704026 4.43%
12 1116 33493 4.74% 932 27961 4.74% 285 8552 4.55% 48555 1456639 3.78%
13 1146 34409 4.87% 958 28763 4.88% 275 8254 4.39% 61163 1834881 4.77%
14 1234 37035 5.24% 1043 31313 5.31% 268 8050 4.28% 78625 2358760 6.13%
15 1368 41040 5.81% 1137 34131 5.79% 291 8755 4.66% 105207 3156214 8.20%
16 1301 39038 5.53% 1087 32625 5.53% 297 8914 4.74% 115468 3464044 9.00%
17 1008 30255 4.28% 828 24862 4.21% 259 7781 4.14% 66184 1985516 5.16%
18 792 23775 3.37% 646 19391 3.29% 268 8068 4.29% 47196 1415875 3.68%
19 643 19290 2.73% 517 15518 2.63% 246 7386 3.93% 34184 1025511 2.66%
20 510 15327 2.17% 406 12184 2.07% 231 6956 3.70% 30005 900144 2.34%
21 454 13632 1.93% 370 11120 1.88% 232 6982 3.72% 15526 465791 1.21%
22 503 15107 2.14% 404 12145 2.06% 235 7076 3.77% 22690 680703 1.77%
23 638 19147 2.71% 537 16127 2.73% 234 7023 3.74% 33346 1000375 2.60%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 71050 10.06% 1704353 4.43% /webalizer/
2 24466 3.46% 184563 0.48% /rotate/rotate.php
3 18411 2.61% 77066 0.20% /
4 14747 2.09% 4828 0.01% /printstyles.css
5 12932 1.83% 2019 0.01% /images/13.gif
6 12670 1.79% 1934 0.01% /images/09.gif
7 12653 1.79% 3432 0.01% /images/23.gif
8 12611 1.79% 3674 0.01% /images/27.gif
9 12583 1.78% 3570 0.01% /images/16.gif
10 12579 1.78% 14312 0.04% /images/logo2.gif
11 12571 1.78% 971 0.00% /images/back01.gif
12 12540 1.78% 1760 0.00% /images/back03.gif
13 12538 1.77% 565 0.00% /images/back00.gif
14 12522 1.77% 1882 0.00% /images/back04.gif
15 12521 1.77% 1521 0.00% /images/back02.gif
16 12498 1.77% 1900 0.00% /images/back06.gif
17 12483 1.77% 3691 0.01% /images/20.gif
18 12480 1.77% 13062 0.03% /images/icon_print.gif
19 11749 1.66% 6187 0.02% /images/69.gif
20 11729 1.66% 1796 0.00% /images/back08.gif
21 11726 1.66% 1645 0.00% /images/back07.gif
22 11718 1.66% 3797 0.01% /images/65.gif
23 11712 1.66% 16412 0.04% /images/signature.gif
24 11357 1.61% 5771 0.01% /images/39F.gif
25 11348 1.61% 3473 0.01% /images/37F.gif
26 11317 1.60% 1573 0.00% /images/back03F.gif
27 11295 1.60% 1573 0.00% /images/back05F.gif
28 11276 1.60% 40812 0.11% /images/bannerF.jpg
29 11258 1.59% 60627 0.16% /images/shariatiFarsi.gif
30 10797 1.53% 3283 0.01% /images/51F.gif

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 7596 1.08% 2306696 5.99% /guestbook.html
2 71050 10.06% 1704353 4.43% /webalizer/
3 499 0.07% 881380 2.29% /audio/01/1.mp3
4 234 0.03% 791027 2.05% /audio/03/1.mp3
5 187 0.03% 690024 1.79% /audio/07/1.mp3
6 188 0.03% 604856 1.57% /audio/25/1.mp3
7 117 0.02% 473040 1.23% /audio/37/1.mp3
8 127 0.02% 466787 1.21% /audio/38/1.mp3
9 102 0.01% 461629 1.20% /audio/15/1.mp3
10 193 0.03% 442998 1.15% /audio/02/1.mp3

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 18411 2.61% 5441 12.56% /
2 2864 0.41% 2340 5.40% /farsi/list.html
3 2936 0.42% 2125 4.91% /biof.html
4 7596 1.08% 2119 4.89% /guestbook.html
5 2376 0.34% 1584 3.66% /speech.html
6 1665 0.24% 1438 3.32% /farsi/doostdashtan.html
7 2248 0.32% 1364 3.15% /webalizer/usage_201809.html
8 1167 0.17% 898 2.07% /farsi/sher/sootak.html
9 1253 0.18% 774 1.79% /kotob.html
10 928 0.13% 754 1.74% /farsi/soroudafarinesh.html

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 18411 2.61% 5950 13.75% /
2 7596 1.08% 2728 6.30% /guestbook.html
3 2864 0.41% 2268 5.24% /farsi/list.html
4 2936 0.42% 1904 4.40% /biof.html
5 1665 0.24% 1416 3.27% /farsi/doostdashtan.html
6 2376 0.34% 887 2.05% /speech.html
7 1167 0.17% 882 2.04% /farsi/sher/sootak.html
8 928 0.13% 767 1.77% /farsi/soroudafarinesh.html
9 1253 0.18% 678 1.57% /kotob.html
10 810 0.11% 659 1.52% /farsi/niyayesh.html

Top 30 of 23828 Total Sites
# Hits Files KBytes Visits Hostname
1 61320 8.68% 61320 10.39% 1417208 3.68% 2 0.00% 81.162.121.151
2 17259 2.44% 0 0.00% 61873 0.16% 66 0.15% 91.226.167.36
3 12120 1.72% 12120 2.05% 290742 0.76% 2 0.00% 91-121-185-43.serverhub.ru
4 5650 0.80% 4807 0.81% 543712 1.41% 186 0.41% too.stupid.to.configure.reverse.dns
5 2092 0.30% 998 0.17% 34259 0.09% 22 0.05% 64.62.252.162
6 1634 0.23% 361 0.06% 11800 0.03% 289 0.64% crawl-66-249-79-41.googlebot.com
7 1555 0.22% 1555 0.26% 6534 0.02% 3 0.01% vlan-209-171-222.comnet.bg
8 1546 0.22% 1506 0.26% 35434 0.09% 36 0.08% swe-net-ip.as51430.net
9 1454 0.21% 301 0.05% 9419 0.02% 289 0.64% crawl-66-249-79-44.googlebot.com
10 1347 0.19% 624 0.11% 21388 0.06% 9 0.02% 64.62.252.163
11 1223 0.17% 290 0.05% 7769 0.02% 271 0.60% crawl-66-249-79-39.googlebot.com
12 982 0.14% 972 0.16% 4338 0.01% 10 0.02% 216.66.43.131
13 970 0.14% 602 0.10% 23887 0.06% 339 0.74% 17-58-97-4.applebot.apple.com
14 963 0.14% 939 0.16% 28880 0.08% 8 0.02% ninja-crawler33.webmeup.com
15 940 0.13% 722 0.12% 1254794 3.26% 43 0.09% 32.186-71-238.uio.satnet.net
16 931 0.13% 931 0.16% 13545 0.04% 69 0.15% 193.58.239.35.bc.googleusercontent.com
17 884 0.13% 319 0.05% 12088 0.03% 1 0.00% static.213.72.4.46.clients.your-server.de
18 880 0.12% 874 0.15% 209028 0.54% 139 0.31% no-mans-land.m247.com
19 765 0.11% 765 0.13% 3548 0.01% 3 0.01% vlan-185-78-36-188.comnet.bg
20 739 0.10% 67 0.01% 4152 0.01% 44 0.10% pool-71-191-93-251.washdc.fios.verizon.net
21 737 0.10% 731 0.12% 2687 0.01% 18 0.04% c-73-170-225-137.hsd1.ca.comcast.net
22 725 0.10% 358 0.06% 12760 0.03% 7 0.02% 64.62.252.174
23 704 0.10% 64 0.01% 3959 0.01% 63 0.14% dslb-002-206-074-013.002.206.pools.vodafone-ip.de
24 695 0.10% 693 0.12% 2024 0.01% 33 0.07% google-proxy-66-249-83-123.google.com
25 693 0.10% 643 0.11% 20288 0.05% 7 0.02% ninja-crawler28.webmeup.com
26 691 0.10% 328 0.06% 11384 0.03% 6 0.01% 66.160.140.179
27 688 0.10% 323 0.05% 11718 0.03% 5 0.01% www.seokicks.de
28 681 0.10% 665 0.11% 101920 0.26% 9 0.02% 217.25.63.100
29 681 0.10% 320 0.05% 11284 0.03% 3 0.01% 66.160.140.188
30 675 0.10% 319 0.05% 11335 0.03% 1 0.00% 185.124.73.6

Top 10 of 23828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61320 8.68% 61320 10.39% 1417208 3.68% 2 0.00% 81.162.121.151
2 940 0.13% 722 0.12% 1254794 3.26% 43 0.09% 32.186-71-238.uio.satnet.net
3 5650 0.80% 4807 0.81% 543712 1.41% 186 0.41% too.stupid.to.configure.reverse.dns
4 202 0.03% 196 0.03% 391787 1.02% 2 0.00% c-68-52-228-95.hsd1.tn.comcast.net
5 12120 1.72% 12120 2.05% 290742 0.76% 2 0.00% 91-121-185-43.serverhub.ru
6 123 0.02% 122 0.02% 265292 0.69% 1 0.00% 2.147.74.13
7 279 0.04% 277 0.05% 217831 0.57% 3 0.01% 176.65.180.19
8 880 0.12% 874 0.15% 209028 0.54% 139 0.31% no-mans-land.m247.com
9 39 0.01% 39 0.01% 206623 0.54% 0 0.00% 2.147.154.134
10 168 0.02% 165 0.03% 205845 0.53% 1 0.00% 176.65.180.109

Top 30 of 3288 Total Referrers
# Hits Referrer
1 105136 14.88% - (Direct Request)
2 11119 1.57% http://smsgor.ru
3 9891 1.40% https://www.google.com/
4 6204 0.88% http://sms-gorod.ru
5 5409 0.77% http://www.shariati.net/farsi/soroudafarinesh.html
6 3751 0.53% http://www.google.com/
7 3039 0.43% http://shariati.org/guestbook.html
8 2888 0.41% http://www.shariati.net/biof.html
9 2722 0.39% http://www.shariati.net/farsi/doostdashtan.html
10 2400 0.34% http://www.shariati.net/farsi/sher/gomshodeh.html
11 2327 0.33% http://www.shariati.org/farsi/doostdashtan.html
12 1872 0.27% http://www.shariati.net/farsi/kavir/kavir3.html
13 1607 0.23% http://shariati.net/farsi/sher/tootem.html
14 1603 0.23% http://www.shariati.net/guestbook.html
15 1505 0.21% app:/Shariati.swf
16 1332 0.19% http://www.shariati.net/farsi/alitanha/alitanha3.html
17 1317 0.19% http://virtclub.com/
18 1295 0.18% http://www.shariati.net/kotob.html
19 1233 0.17% http://www.shariati.net/photogalleryf.html
20 1218 0.17% http://www.google.ru/search
21 1195 0.17% https://drive.google.com/open
22 1125 0.16% http://shariatiqoutes.blogfa.com/post/163
23 1008 0.14% http://doska.org/
24 997 0.14% http://rt.videochat.guru/
25 897 0.13% http://shariati.org/farsi/kavir/kavir1.html
26 696 0.10% https://www.google.com
27 693 0.10% http://www.shariati.net/
28 660 0.09% http://xn--80aaxogeohj8b1f.xn--p1ai/
29 627 0.09% http://www.shariati.org/
30 562 0.08% http://shariati.net/farsi/tamadontajadod/tamadontajadod1.html

Top 20 of 287 Total Search Strings
# Hits Search String
1 181 13.59% http://virtclub.com/
2 45 3.38% https://rt.videochat.guru/
3 39 2.93% https://xxxznakomstva.ru/
4 38 2.85% https://vk.com/zennoposterinfo
5 38 2.85% https://xn--80ajb3cbbb.xn--p1ai/
6 37 2.78% https://vk.com/xrumernet
7 31 2.33% https://m.xn--80ajb3cbbb.xn--p1ai/
8 31 2.33% https://xn--80aafsqmek2ak.xn--80asehdb/
9 31 2.33% https://xrumer.net/pages/xrumer-xevil.html
10 29 2.18% https://videochat.guru/
11 28 2.10% http://doska.org/
12 28 2.10% https://vk.com/doskaobyavlenii
13 26 1.95% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
14 25 1.88% https://doska.info/item/add
15 25 1.88% https://ok.ru/doskaobyavlenii
16 25 1.88% https://xn--80aaxogeohj8b1f.xn--p1ai/
17 24 1.80% https://zennoposter.info/pages/skachat-zennoposter.html
18 24 1.80% https://znakomstv.net/
19 19 1.43% https://xn--80apgojn8e.xn--80asehdb/
20 16 1.20% https://in.videochat.guru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.00% 29 0.00% 1639 0.00% 1 0.00% ehson

Top 15 of 7668 Total User Agents
# Hits User Agent
1 11294 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 10157 1.44% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 10063 1.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 9412 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
5 9318 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 8344 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
7 8284 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
8 8163 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 8149 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 6850 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 6370 0.90% The Knowledge AI
12 6188 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 6019 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
14 5541 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
15 5057 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2020

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 496530 70.29% 430802 73.03% 28499583 74.02% Unresolved/Unknown
2 75699 10.72% 59795 10.14% 2756370 7.16% Commercial (com)
3 36978 5.23% 31855 5.40% 3411877 8.86% Network (net)
4 24594 3.48% 11201 1.90% 763891 1.98% Iran
5 13494 1.91% 10689 1.81% 449537 1.17% Germany
6 13298 1.88% 13109 2.22% 315439 0.82% Russian Federation
7 8769 1.24% 8118 1.38% 689813 1.79% European Union
8 7197 1.02% 7196 1.22% 31744 0.08% Bulgaria
9 2541 0.36% 2454 0.42% 44339 0.12% Pakistan
10 2439 0.35% 2341 0.40% 42582 0.11% Turkey
11 1884 0.27% 1820 0.31% 76909 0.20% Australia
12 1839 0.26% 1658 0.28% 321702 0.84% Sweden
13 1837 0.26% 1762 0.30% 21690 0.06% United Kingdom
14 1704 0.24% 1568 0.27% 98275 0.26% Netherlands
15 1650 0.23% 1571 0.27% 29710 0.08% Canada
16 1399 0.20% 886 0.15% 7426 0.02% Czech Republic
17 1216 0.17% 1073 0.18% 31435 0.08% Japan
18 1005 0.14% 976 0.17% 131959 0.34% Norway
19 984 0.14% 579 0.10% 10694 0.03% Belgium
20 967 0.14% 952 0.16% 227261 0.59% Non-Profit (org)
21 653 0.09% 625 0.11% 225419 0.59% Address Routing (arpa)
22 637 0.09% 611 0.10% 14563 0.04% Italy
23 627 0.09% 445 0.08% 4804 0.01% France
24 538 0.08% 530 0.09% 3716 0.01% Austria
25 511 0.07% 463 0.08% 62124 0.16% India
26 472 0.07% 456 0.08% 3120 0.01% Brazil
27 419 0.06% 412 0.07% 35534 0.09% Generic TLD (info)
28 413 0.06% 406 0.07% 2443 0.01% Malaysia
29 373 0.05% 361 0.06% 10970 0.03% Poland
30 358 0.05% 350 0.06% 5149 0.01% New Zealand


Generated by Webalizer Version 2.20