Usage Statistics for shariati.com

Summary Period: November 2023
Generated 01-Dec-2023 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 688828
Total Files 631537
Total Pages 429144
Total Visits 29026
Total KBytes 60922642
Total Unique Sites 17211
Total Unique URLs 978
Total Unique Referrers 1784
Total Unique User Agents 3212
. Avg Max
Hits per Hour 956 2555
Hits per Day 22960 29144
Files per Day 21051 27493
Pages per Day 14304 20054
Sites per Day 573 1057
Visits per Day 967 1208
KBytes per Day 2030755 4302090
Hits by Response Code
Code 200 - OK 91.68% 631537
Code 206 - Partial Content 0.94% 6509
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 0.44% 3029
Code 400 - Bad Request 0.04% 244
Code 403 - Forbidden 0.02% 163
Code 404 - Not Found 6.86% 47246
Code 405 - Method Not Allowed 0.01% 88

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 24386 3.54% 21060 3.33% 15968 3.72% 928 3.20% 806 4.68% 1666960 2.74%
2 26783 3.89% 22899 3.63% 16571 3.86% 1208 4.16% 958 5.57% 1752969 2.88%
3 29124 4.23% 24675 3.91% 19167 4.47% 915 3.15% 793 4.61% 1817897 2.98%
4 24099 3.50% 21252 3.37% 14971 3.49% 882 3.04% 1057 6.14% 2334979 3.83%
5 29144 4.23% 27493 4.35% 20054 4.67% 922 3.18% 1002 5.82% 2791095 4.58%
6 26808 3.89% 23181 3.67% 15814 3.69% 975 3.36% 883 5.13% 2161844 3.55%
7 24312 3.53% 21661 3.43% 15631 3.64% 1069 3.68% 879 5.11% 2070697 3.40%
8 26208 3.80% 22647 3.59% 16206 3.78% 1207 4.16% 937 5.44% 2033715 3.34%
9 19895 2.89% 18410 2.92% 12305 2.87% 847 2.92% 748 4.35% 1934196 3.17%
10 20527 2.98% 19468 3.08% 12203 2.84% 952 3.28% 823 4.78% 1663384 2.73%
11 21358 3.10% 20002 3.17% 12748 2.97% 962 3.31% 834 4.85% 1396298 2.29%
12 20856 3.03% 19623 3.11% 11986 2.79% 1007 3.47% 839 4.87% 1633871 2.68%
13 21187 3.08% 19865 3.15% 12188 2.84% 951 3.28% 759 4.41% 1874370 3.08%
14 21106 3.06% 19666 3.11% 12654 2.95% 895 3.08% 794 4.61% 1566407 2.57%
15 18388 2.67% 17397 2.75% 10392 2.42% 946 3.26% 973 5.65% 1732145 2.84%
16 23563 3.42% 21965 3.48% 14563 3.39% 1060 3.65% 908 5.28% 1768681 2.90%
17 21684 3.15% 20729 3.28% 12809 2.98% 1114 3.84% 1006 5.85% 1853719 3.04%
18 23096 3.35% 21284 3.37% 14025 3.27% 963 3.32% 945 5.49% 2103407 3.45%
19 24063 3.49% 21379 3.39% 14595 3.40% 972 3.35% 888 5.16% 2114088 3.47%
20 25532 3.71% 21724 3.44% 14510 3.38% 917 3.16% 874 5.08% 4302090 7.06%
21 21524 3.12% 20147 3.19% 13426 3.13% 1197 4.12% 826 4.80% 1967827 3.23%
22 23759 3.45% 23049 3.65% 16636 3.88% 976 3.36% 812 4.72% 2160219 3.55%
23 21672 3.15% 20221 3.20% 13695 3.19% 892 3.07% 885 5.14% 2030735 3.33%
24 23341 3.39% 22078 3.50% 15746 3.67% 949 3.27% 859 4.99% 2325889 3.82%
25 23082 3.35% 21836 3.46% 15963 3.72% 983 3.39% 843 4.90% 2286278 3.75%
26 19978 2.90% 18975 3.00% 11597 2.70% 843 2.90% 841 4.89% 2004588 3.29%
27 22387 3.25% 21479 3.40% 14238 3.32% 910 3.14% 840 4.88% 1729660 2.84%
28 20438 2.97% 19689 3.12% 12805 2.98% 958 3.30% 919 5.34% 1880328 3.09%
29 19939 2.89% 18864 2.99% 12915 3.01% 833 2.87% 752 4.37% 2099882 3.45%
30 20589 2.99% 18819 2.98% 12763 2.97% 1000 3.45% 798 4.64% 1864424 3.06%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 982 29470 4.28% 920 27613 4.37% 690 20716 4.83% 86283 2588488 4.25%
1 976 29290 4.25% 924 27742 4.39% 610 18304 4.27% 92352 2770558 4.55%
2 984 29520 4.29% 876 26285 4.16% 597 17922 4.18% 95360 2860797 4.70%
3 970 29100 4.22% 863 25899 4.10% 564 16931 3.95% 90918 2727528 4.48%
4 907 27236 3.95% 830 24906 3.94% 540 16210 3.78% 75789 2273657 3.73%
5 959 28779 4.18% 893 26817 4.25% 579 17390 4.05% 84531 2535931 4.16%
6 849 25472 3.70% 776 23302 3.69% 479 14396 3.35% 74251 2227542 3.66%
7 950 28522 4.14% 851 25558 4.05% 529 15888 3.70% 87853 2635579 4.33%
8 995 29869 4.34% 884 26535 4.20% 576 17290 4.03% 91409 2742263 4.50%
9 973 29217 4.24% 897 26920 4.26% 576 17308 4.03% 89880 2696387 4.43%
10 1166 35009 5.08% 1082 32469 5.14% 697 20939 4.88% 82977 2489304 4.09%
11 1206 36188 5.25% 1105 33156 5.25% 675 20279 4.73% 93915 2817437 4.62%
12 1173 35190 5.11% 1072 32182 5.10% 643 19307 4.50% 91006 2730172 4.48%
13 1157 34719 5.04% 1072 32165 5.09% 651 19542 4.55% 95992 2879759 4.73%
14 1162 34869 5.06% 1070 32126 5.09% 620 18605 4.34% 87783 2633499 4.32%
15 1065 31972 4.64% 989 29695 4.70% 618 18540 4.32% 87120 2613594 4.29%
16 950 28510 4.14% 855 25661 4.06% 592 17770 4.14% 79275 2378236 3.90%
17 844 25324 3.68% 759 22777 3.61% 547 16430 3.83% 77804 2334124 3.83%
18 784 23541 3.42% 733 22003 3.48% 583 17491 4.08% 79960 2398790 3.94%
19 687 20611 2.99% 632 18967 3.00% 537 16112 3.75% 73088 2192634 3.60%
20 691 20739 3.01% 610 18312 2.90% 536 16092 3.75% 71414 2142419 3.52%
21 779 23390 3.40% 719 21590 3.42% 591 17753 4.14% 74204 2226108 3.65%
22 797 23926 3.47% 744 22346 3.54% 581 17458 4.07% 85164 2554914 4.19%
23 945 28365 4.12% 883 26511 4.20% 682 20471 4.77% 82431 2472922 4.06%

Top 30 of 978 Total URLs
# Hits KBytes URL
1 141737 20.58% 194626 0.32% /webalizer/usage_202304.html
2 103351 15.00% 32325580 53.06% /guestbook.html
3 73096 10.61% 8304636 13.63% /webalizer/usage_202311.html
4 28752 4.17% 3703044 6.08% /webalizer/usage_202309.html
5 17015 2.47% 2206782 3.62% /webalizer/usage_202310.html
6 10873 1.58% 81559 0.13% /rotate/rotate.php
7 10541 1.53% 36336 0.06% /
8 6422 0.93% 2199 0.00% /printstyles.css
9 6070 0.88% 7535 0.01% /images/logo2.gif
10 6040 0.88% 996 0.00% /images/13.gif
11 6037 0.88% 978 0.00% /images/09.gif
12 5995 0.87% 1848 0.00% /images/27.gif
13 5988 0.87% 6820 0.01% /images/icon_print.gif
14 5981 0.87% 1797 0.00% /images/16.gif
15 5978 0.87% 1714 0.00% /images/23.gif
16 5977 0.87% 1874 0.00% /images/20.gif
17 5904 0.86% 875 0.00% /images/back03.gif
18 5900 0.86% 282 0.00% /images/back00.gif
19 5894 0.86% 759 0.00% /images/back02.gif
20 5893 0.86% 477 0.00% /images/back01.gif
21 5884 0.85% 936 0.00% /images/back04.gif
22 5872 0.85% 933 0.00% /images/back06.gif
23 5846 0.85% 8910 0.01% /images/signature.gif
24 5813 0.84% 3233 0.01% /images/69.gif
25 5802 0.84% 1987 0.00% /images/65.gif
26 5694 0.83% 844 0.00% /images/back07.gif
27 5691 0.83% 922 0.00% /images/back08.gif
28 5387 0.78% 32214 0.05% /images/shariatiFarsi.gif
29 5376 0.78% 21466 0.04% /images/bannerF.jpg
30 5292 0.77% 1724 0.00% /images/37F.gif

Top 10 of 978 Total URLs By KBytes
# Hits KBytes URL
1 103351 15.00% 32325580 53.06% /guestbook.html
2 73096 10.61% 8304636 13.63% /webalizer/usage_202311.html
3 28752 4.17% 3703044 6.08% /webalizer/usage_202309.html
4 17015 2.47% 2206782 3.62% /webalizer/usage_202310.html
5 195 0.03% 327514 0.54% /audio/01/1.mp3
6 71 0.01% 282152 0.46% /audio/03/1.mp3
7 64 0.01% 215606 0.35% /audio/15/1.mp3
8 159 0.02% 212930 0.35% /audio/02/1.mp3
9 53 0.01% 203375 0.33% /audio/25/1.mp3
10 61 0.01% 198693 0.33% /audio/07/1.mp3

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 10541 1.53% 5095 18.20% /
2 103351 15.00% 4568 16.32% /guestbook.html
3 1885 0.27% 1034 3.69% /webalizer/
4 1296 0.19% 1017 3.63% /farsi/list.html
5 1379 0.20% 881 3.15% /biof.html
6 800 0.12% 648 2.32% /farsi/doostdashtan.html
7 820 0.12% 487 1.74% /speech.html
8 697 0.10% 439 1.57% /kotob.html
9 536 0.08% 425 1.52% /farsi/sher/sootak.html
10 721 0.10% 404 1.44% /bio.html

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 10541 1.53% 4845 17.35% /
2 103351 15.00% 4753 17.02% /guestbook.html
3 1885 0.27% 1031 3.69% /webalizer/
4 1296 0.19% 995 3.56% /farsi/list.html
5 1379 0.20% 843 3.02% /biof.html
6 800 0.12% 638 2.28% /farsi/doostdashtan.html
7 536 0.08% 408 1.46% /farsi/sher/sootak.html
8 697 0.10% 389 1.39% /kotob.html
9 721 0.10% 352 1.26% /bio.html
10 141737 20.58% 351 1.26% /webalizer/usage_202304.html

Top 30 of 17211 Total Sites
# Hits Files KBytes Visits Hostname
1 140221 20.36% 140221 22.20% 0 0.00% 308 1.06% static.183.13.243.136.clients.your-server.de
2 57492 8.35% 57492 9.10% 12699161 20.84% 2 0.01% v2137514.hosted-by-vdsina.ru
3 56098 8.14% 56098 8.88% 10904348 17.90% 2 0.01% 5.42.65.19
4 28216 4.10% 28120 4.45% 6015215 9.87% 9 0.03% 5.42.65.70
5 25478 3.70% 23518 3.72% 4230316 6.94% 15 0.05% 185.172.128.116
6 23901 3.47% 23901 3.78% 4852293 7.96% 7 0.02% 185.149.146.53
7 7059 1.02% 7059 1.12% 1320886 2.17% 2 0.01% 5.42.65.8
8 6720 0.98% 3086 0.49% 115312 0.19% 48 0.17% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
9 6566 0.95% 3028 0.48% 111536 0.18% 48 0.17% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
10 6513 0.95% 3008 0.48% 108668 0.18% 48 0.17% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
11 5641 0.82% 5641 0.89% 1246663 2.05% 2 0.01% 65-109-97-126.ptr
12 3960 0.57% 3960 0.63% 735327 1.21% 3 0.01% 5.42.67.16
13 3935 0.57% 3935 0.62% 735462 1.21% 2 0.01% 5.42.66.20
14 3535 0.51% 3535 0.56% 650953 1.07% 1 0.00% 5.42.64.62
15 2887 0.42% 962 0.15% 37083 0.06% 8 0.03% static.110.212.243.136.clients.your-server.de
16 2565 0.37% 2565 0.41% 1186180 1.95% 4 0.01% 94.176.35.246
17 2396 0.35% 2396 0.38% 476897 0.78% 4 0.01% client.yota.ru
18 2298 0.33% 1183 0.19% 42588 0.07% 39 0.13% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
19 2282 0.33% 1186 0.19% 40803 0.07% 41 0.14% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
20 2264 0.33% 1193 0.19% 43259 0.07% 46 0.16% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
21 1836 0.27% 1745 0.28% 92795 0.15% 51 0.18% too.stupid.to.configure.reverse.dns
22 1566 0.23% 782 0.12% 27496 0.05% 43 0.15% 3-224-220-101.crawl.amazonbot.amazon
23 1564 0.23% 741 0.12% 26464 0.04% 45 0.16% 23-22-35-162.crawl.amazonbot.amazon
24 1501 0.22% 698 0.11% 25296 0.04% 41 0.14% 52-70-240-171.crawl.amazonbot.amazon
25 1418 0.21% 1259 0.20% 39336 0.06% 11 0.04% ninja-crawler86.webmeup.com
26 1218 0.18% 1085 0.17% 60117 0.10% 184 0.63% 216-244-66-237.reverse.wowrack.com
27 1086 0.16% 319 0.05% 12812 0.02% 2 0.01% static.224.240.99.88.clients.your-server.de
28 1074 0.16% 1073 0.17% 21570 0.04% 212 0.73% 216.244.66.248
29 1031 0.15% 971 0.15% 30423 0.05% 11 0.04% ninja-crawler94.webmeup.com
30 914 0.13% 914 0.14% 0 0.00% 239 0.82% 91.225.162.3

Top 10 of 17211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57492 8.35% 57492 9.10% 12699161 20.84% 2 0.01% v2137514.hosted-by-vdsina.ru
2 56098 8.14% 56098 8.88% 10904348 17.90% 2 0.01% 5.42.65.19
3 28216 4.10% 28120 4.45% 6015215 9.87% 9 0.03% 5.42.65.70
4 23901 3.47% 23901 3.78% 4852293 7.96% 7 0.02% 185.149.146.53
5 25478 3.70% 23518 3.72% 4230316 6.94% 15 0.05% 185.172.128.116
6 7059 1.02% 7059 1.12% 1320886 2.17% 2 0.01% 5.42.65.8
7 5641 0.82% 5641 0.89% 1246663 2.05% 2 0.01% 65-109-97-126.ptr
8 2565 0.37% 2565 0.41% 1186180 1.95% 4 0.01% 94.176.35.246
9 3935 0.57% 3935 0.62% 735462 1.21% 2 0.01% 5.42.66.20
10 3960 0.57% 3960 0.63% 735327 1.21% 3 0.01% 5.42.67.16

Top 30 of 1784 Total Referrers
# Hits Referrer
1 95298 13.83% - (Direct Request)
2 57492 8.35% https://generika51.ru
3 55063 7.99% https://mbkamaz.ru/
4 11085 1.61% https://pdatop.net/
5 11025 1.60% https://driverss.net/
6 11010 1.60% https://prodroiders.net/
7 10935 1.59% https://ausmalbilderdisney.com/
8 10830 1.57% https://coloriage-carnaval.com/
9 10802 1.57% https://unicef-deutschland.de
10 10755 1.56% https://blackdroid.mobi/
11 10755 1.56% https://fitness-crimea.ru/
12 10740 1.56% https://apkzavr.com/
13 10725 1.56% https://www.mobilecards.com.ua/
14 10695 1.55% https://vzlomannye-igry-dlya-android.net/
15 10650 1.55% https://prezentacii.info/
16 10515 1.53% https://apkstorage.net/
17 10501 1.52% https://vzlomannye-igry-na-android.net/
18 7462 1.08% https://xn--mea-sb-j6a.com
19 5641 0.82% https://creative-bg.net
20 5255 0.76% https://mupapat.ru/
21 5209 0.76% https://sumkispb.ru/
22 5196 0.75% https://sibprom-nsk.ru/
23 5184 0.75% https://ipregpro.ru/
24 4567 0.66% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
25 4362 0.63% https://xn--krkn-xva4846b.com
26 4036 0.59% https://xn--megsb-l11b.com
27 3789 0.55% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3408 0.49% https://www.google.com/
29 3057 0.44% https://fashion-woman.ru/
30 2970 0.43% https://xn--mga-sb-w4a.com

Top 20 of 37 Total Search Strings
# Hits Search String
1 19 16.52% https://smegabat.ru/p=74
2 11 9.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 6.96% http://www.shariati.com/farsi/soroudafarinesh.html
4 7 6.09% https://smegabat.ru/p=139
5 6 5.22% http://www.shariati.com/farsi/sher/gomshodeh.html
6 6 5.22% https://smegabat.ru
7 5 4.35% http://www.shariati.com/farsi/sher/tootem.html
8 4 3.48% http://www.shariati.com/biof.html
9 4 3.48% http://www.shariati.com/farsi/doostdashtan.html
10 4 3.48% https://fas.st/ta_keherid=latgbyerp
11 3 2.61% http://www.shariati.com/bio.html
12 3 2.61% http://www.shariati.com/farsi/list.html
13 3 2.61% http://www.shariati.com/farsi/niyayesh.html
14 3 2.61% http://www.shariati.com/farsi/sher/sootak.html
15 3 2.61% http://www.shariati.com/guestbook.html
16 2 1.74% http://www.shariati.com/farsi/kavir/kavir3.html
17 2 1.74% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
18 2 1.74% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
19 2 1.74% https://smegabat.ru/p=159
20 1 0.87% http://www.shariati.com/english/islam/islam1.html

Top 15 of 3212 Total User Agents
# Hits User Agent
1 141085 20.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24716 3.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
3 15552 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 15505 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 15408 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 15327 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 13064 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 12525 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 10944 1.59% my-tiny-bot
10 9220 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 9163 1.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 8855 1.29% thesis-research-bot
13 7895 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7864 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7848 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 356906 51.81% 337799 53.49% 42832147 70.31% Unresolved/Unknown
2 158173 22.96% 153242 24.26% 291244 0.48% Germany
3 67452 9.79% 47334 7.50% 1725179 2.83% Commercial (com)
4 61589 8.94% 61550 9.75% 13187082 21.65% Russian Federation
5 16772 2.43% 14601 2.31% 1145518 1.88% Network (net)
6 8311 1.21% 8004 1.27% 701625 1.15% Iran
7 4520 0.66% 2238 0.35% 60567 0.10% European Union
8 2461 0.36% 2360 0.37% 114294 0.19% United States
9 1369 0.20% 1278 0.20% 11180 0.02% Pakistan
10 1345 0.20% 1296 0.21% 395084 0.65% Canada
11 805 0.12% 85 0.01% 7384 0.01% South Africa
12 795 0.12% 795 0.13% 170672 0.28% Kazakhstan
13 771 0.11% 750 0.12% 6234 0.01% Educational (edu)
14 758 0.11% 739 0.12% 22650 0.04% Turkey
15 508 0.07% 498 0.08% 2157 0.00% Italy
16 473 0.07% 453 0.07% 14307 0.02% India
17 458 0.07% 440 0.07% 1545 0.00% Australia
18 417 0.06% 261 0.04% 4330 0.01% Czech Republic
19 416 0.06% 314 0.05% 18835 0.03% Netherlands
20 398 0.06% 321 0.05% 10423 0.02% Non-Profit (org)
21 386 0.06% 372 0.06% 33867 0.06% Address Routing (arpa)
22 346 0.05% 340 0.05% 33608 0.06% Spain
23 317 0.05% 309 0.05% 2444 0.00% France
24 242 0.04% 239 0.04% 8193 0.01% Romania
25 230 0.03% 220 0.03% 1419 0.00% Sweden
26 226 0.03% 208 0.03% 2918 0.00% United Kingdom
27 181 0.03% 23 0.00% 2963 0.00% Brazil
28 167 0.02% 162 0.03% 1318 0.00% Norway
29 155 0.02% 155 0.02% 32756 0.05% Belarus
30 144 0.02% 133 0.02% 420 0.00% Montenegro


Generated by Webalizer Version 2.20