Usage Statistics for shariati.com

Summary Period: March 2024
Generated 01-Apr-2024 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 762972
Total Files 683914
Total Pages 466870
Total Visits 26873
Total KBytes 34912816
Total Unique Sites 16708
Total Unique URLs 1021
Total Unique Referrers 1666
Total Unique Usernames 1
Total Unique User Agents 3834
. Avg Max
Hits per Hour 1025 3736
Hits per Day 24612 30703
Files per Day 22061 28247
Pages per Day 15060 18652
Sites per Day 538 1252
Visits per Day 866 1144
KBytes per Day 1126220 2690032
Hits by Response Code
Code 200 - OK 89.64% 683914
Code 206 - Partial Content 1.15% 8770
Code 301 - Moved Permanently 0.00% 24
Code 304 - Not Modified 0.53% 4022
Code 400 - Bad Request 0.00% 27
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 81
Code 404 - Not Found 8.66% 66056
Code 405 - Method Not Allowed 0.01% 77

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 20068 2.63% 18880 2.76% 12416 2.66% 936 3.48% 744 4.45% 938498 2.69%
2 19912 2.61% 18959 2.77% 12634 2.71% 901 3.35% 747 4.47% 774713 2.22%
3 24993 3.28% 24213 3.54% 17335 3.71% 792 2.95% 754 4.51% 937142 2.68%
4 27809 3.64% 26512 3.88% 18652 4.00% 856 3.19% 828 4.96% 1213745 3.48%
5 25797 3.38% 24662 3.61% 17587 3.77% 856 3.19% 832 4.98% 663820 1.90%
6 22061 2.89% 21204 3.10% 15500 3.32% 731 2.72% 728 4.36% 700353 2.01%
7 25360 3.32% 22985 3.36% 17419 3.73% 836 3.11% 830 4.97% 939656 2.69%
8 21950 2.88% 20751 3.03% 15420 3.30% 820 3.05% 760 4.55% 449481 1.29%
9 24516 3.21% 23187 3.39% 16942 3.63% 887 3.30% 767 4.59% 422027 1.21%
10 25301 3.32% 23942 3.50% 16269 3.48% 878 3.27% 866 5.18% 515654 1.48%
11 23713 3.11% 22233 3.25% 15263 3.27% 864 3.22% 873 5.23% 651497 1.87%
12 25251 3.31% 22960 3.36% 16647 3.57% 1075 4.00% 905 5.42% 692869 1.98%
13 22760 2.98% 21865 3.20% 16265 3.48% 723 2.69% 661 3.96% 616176 1.76%
14 25891 3.39% 24372 3.56% 18167 3.89% 860 3.20% 714 4.27% 785845 2.25%
15 27507 3.61% 23829 3.48% 18455 3.95% 859 3.20% 747 4.47% 769391 2.20%
16 27590 3.62% 22671 3.31% 17629 3.78% 728 2.71% 668 4.00% 823931 2.36%
17 25722 3.37% 23754 3.47% 17520 3.75% 897 3.34% 720 4.31% 807595 2.31%
18 25548 3.35% 24239 3.54% 15394 3.30% 934 3.48% 870 5.21% 727931 2.08%
19 27646 3.62% 24604 3.60% 12412 2.66% 1001 3.72% 985 5.90% 636786 1.82%
20 29789 3.90% 24276 3.55% 14932 3.20% 923 3.43% 869 5.20% 1021353 2.93%
21 21438 2.81% 19029 2.78% 12587 2.70% 827 3.08% 766 4.58% 1175472 3.37%
22 20264 2.66% 18193 2.66% 11186 2.40% 903 3.36% 851 5.09% 1415422 4.05%
23 23349 3.06% 18011 2.63% 12615 2.70% 797 2.97% 754 4.51% 1892151 5.42%
24 26728 3.50% 21476 3.14% 15984 3.42% 747 2.78% 736 4.41% 2201810 6.31%
25 29155 3.82% 23704 3.47% 17067 3.66% 816 3.04% 727 4.35% 2421011 6.93%
26 22456 2.94% 18579 2.72% 13329 2.85% 877 3.26% 773 4.63% 2200309 6.30%
27 25664 3.36% 21087 3.08% 16681 3.57% 814 3.03% 780 4.67% 2134756 6.11%
28 20495 2.69% 16697 2.44% 11696 2.51% 1064 3.96% 1007 6.03% 1128775 3.23%
29 22783 2.99% 19305 2.82% 7630 1.63% 1116 4.15% 1252 7.49% 1333059 3.82%
30 20753 2.72% 19488 2.85% 11084 2.37% 847 3.15% 811 4.85% 1231554 3.53%
31 30703 4.02% 28247 4.13% 14153 3.03% 1144 4.26% 1139 6.82% 2690032 7.71%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 879 27267 3.57% 798 24739 3.62% 614 19034 4.08% 37906 1175092 3.37%
1 975 30226 3.96% 837 25963 3.80% 614 19052 4.08% 41852 1297416 3.72%
2 928 28773 3.77% 832 25820 3.78% 591 18339 3.93% 38862 1204719 3.45%
3 1087 33707 4.42% 950 29480 4.31% 668 20730 4.44% 45079 1397444 4.00%
4 1082 33542 4.40% 934 28959 4.23% 659 20445 4.38% 44854 1390461 3.98%
5 985 30536 4.00% 934 28967 4.24% 618 19179 4.11% 38679 1199061 3.43%
6 1305 40472 5.30% 998 30957 4.53% 739 22936 4.91% 43486 1348073 3.86%
7 1071 33222 4.35% 1005 31164 4.56% 638 19794 4.24% 47232 1464200 4.19%
8 1050 32580 4.27% 909 28203 4.12% 612 18985 4.07% 47419 1469975 4.21%
9 1025 31801 4.17% 964 29906 4.37% 636 19746 4.23% 48825 1513563 4.34%
10 1022 31688 4.15% 887 27502 4.02% 602 18665 4.00% 46913 1454307 4.17%
11 930 28835 3.78% 870 26973 3.94% 575 17840 3.82% 44820 1389413 3.98%
12 1068 33121 4.34% 1006 31211 4.56% 604 18743 4.01% 50432 1563386 4.48%
13 1089 33766 4.43% 1037 32151 4.70% 607 18840 4.04% 44122 1367797 3.92%
14 1190 36899 4.84% 1088 33737 4.93% 616 19114 4.09% 48407 1500610 4.30%
15 1164 36087 4.73% 1084 33626 4.92% 628 19484 4.17% 60721 1882342 5.39%
16 1180 36610 4.80% 1106 34305 5.02% 651 20182 4.32% 58555 1815197 5.20%
17 1202 37267 4.88% 1011 31350 4.58% 653 20254 4.34% 53826 1668604 4.78%
18 984 30511 4.00% 877 27211 3.98% 615 19080 4.09% 48011 1488338 4.26%
19 854 26503 3.47% 806 24990 3.65% 582 18061 3.87% 52759 1635530 4.68%
20 760 23573 3.09% 716 22204 3.25% 552 17140 3.67% 48840 1514039 4.34%
21 945 29312 3.84% 820 25431 3.72% 667 20683 4.43% 46717 1448234 4.15%
22 875 27141 3.56% 784 24323 3.56% 621 19268 4.13% 47975 1487227 4.26%
23 952 29533 3.87% 798 24742 3.62% 686 21276 4.56% 39929 1237787 3.55%

Top 30 of 1021 Total URLs
# Hits KBytes URL
1 186085 24.39% 763348 2.19% /
2 126226 16.54% 2441 0.01% /webalizer/usage_202304.html
3 55665 7.30% 6755226 19.35% /webalizer/usage_202403.html
4 42627 5.59% 13341802 38.21% /guestbook.html
5 14580 1.91% 109320 0.31% /rotate/rotate.php
6 7127 0.93% 2436 0.01% /printstyles.css
7 6785 0.89% 1117 0.00% /images/13.gif
8 6692 0.88% 8297 0.02% /images/logo2.gif
9 6684 0.88% 1081 0.00% /images/09.gif
10 6645 0.87% 7570 0.02% /images/icon_print.gif
11 6617 0.87% 2036 0.01% /images/27.gif
12 6604 0.87% 1891 0.01% /images/23.gif
13 6600 0.87% 2065 0.01% /images/20.gif
14 6595 0.86% 1978 0.01% /images/16.gif
15 6563 0.86% 313 0.00% /images/back00.gif
16 6563 0.86% 530 0.00% /images/back01.gif
17 6559 0.86% 843 0.00% /images/back02.gif
18 6552 0.86% 970 0.00% /images/back03.gif
19 6549 0.86% 1040 0.00% /images/back04.gif
20 6548 0.86% 9986 0.03% /images/signature.gif
21 6528 0.86% 1036 0.00% /images/back06.gif
22 6516 0.85% 3617 0.01% /images/69.gif
23 6489 0.85% 2217 0.01% /images/65.gif
24 6452 0.85% 1043 0.00% /images/back08.gif
25 6436 0.84% 952 0.00% /images/back07.gif
26 5962 0.78% 23760 0.07% /images/bannerF.jpg
27 5947 0.78% 1934 0.01% /images/37F.gif
28 5936 0.78% 35490 0.10% /images/shariatiFarsi.gif
29 5780 0.76% 3100 0.01% /images/39F.gif
30 5756 0.75% 1832 0.01% /images/51F.gif

Top 10 of 1021 Total URLs By KBytes
# Hits KBytes URL
1 42627 5.59% 13341802 38.21% /guestbook.html
2 55665 7.30% 6755226 19.35% /webalizer/usage_202403.html
3 186085 24.39% 763348 2.19% /
4 164 0.02% 494425 1.42% /audio/03/1.mp3
5 2250 0.29% 285063 0.82% /webalizer/usage_202402.html
6 85 0.01% 255029 0.73% /audio/03/2.mp3
7 99 0.01% 213574 0.61% /audio/01/1.mp3
8 153 0.02% 211167 0.60% /audio/06/1.mp3
9 89 0.01% 203145 0.58% /audio/07/1.mp3
10 53 0.01% 198787 0.57% /audio/03/4.mp3

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 186085 24.39% 5081 19.44% /
2 1215 0.16% 773 2.96% /biof.html
3 894 0.12% 768 2.94% /farsi/norooz.html
4 979 0.13% 724 2.77% /farsi/list.html
5 1046 0.14% 708 2.71% /webalizer/
6 778 0.10% 647 2.47% /farsi/doostdashtan.html
7 55665 7.30% 622 2.38% /webalizer/usage_202403.html
8 923 0.12% 513 1.96% /speech.html
9 723 0.09% 477 1.82% /bio.html
10 808 0.11% 476 1.82% /kotob.html

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 186085 24.39% 4823 18.49% /
2 42627 5.59% 921 3.53% /guestbook.html
3 894 0.12% 764 2.93% /farsi/norooz.html
4 1046 0.14% 706 2.71% /webalizer/
5 979 0.13% 700 2.68% /farsi/list.html
6 1215 0.16% 694 2.66% /biof.html
7 778 0.10% 647 2.48% /farsi/doostdashtan.html
8 808 0.11% 471 1.81% /kotob.html
9 503 0.07% 391 1.50% /farsi/sher/sootak.html
10 723 0.09% 373 1.43% /bio.html

Top 30 of 16708 Total Sites
# Hits Files KBytes Visits Hostname
1 126207 16.54% 126207 18.45% 0 0.00% 290 1.08% static.183.13.243.136.clients.your-server.de
2 95902 12.57% 95902 14.02% 402807 1.15% 3 0.01% 46.22.51.77
3 33833 4.43% 33833 4.95% 6794848 19.46% 4 0.01% static.15.227.216.95.clients.your-server.de
4 23997 3.15% 23997 3.51% 5178846 14.83% 9 0.03% 5.42.65.70
5 23938 3.14% 23938 3.50% 4790511 13.72% 3 0.01% tima-trud.aeza.network
6 7831 1.03% 7281 1.06% 1414090 4.05% 25 0.09% 72-46.pppoe-nat.sh3.natanet.ru
7 5180 0.68% 5180 0.76% 986869 2.83% 1 0.00% 185.172.128.116
8 5093 0.67% 5093 0.74% 21392 0.06% 14 0.05% 185.66.13.222
9 5049 0.66% 5049 0.74% 21207 0.06% 18 0.07% 194.187.120.89
10 5011 0.66% 5011 0.73% 21047 0.06% 22 0.08% 217.106.238.151
11 5002 0.66% 5002 0.73% 21009 0.06% 17 0.06% 185.192.110.140
12 4996 0.65% 4996 0.73% 20984 0.06% 20 0.07% 45.91.65.198
13 4989 0.65% 4989 0.73% 20955 0.06% 18 0.07% 91.211.113.128
14 4984 0.65% 4984 0.73% 20934 0.06% 17 0.06% 31.129.21.133
15 4975 0.65% 4975 0.73% 20896 0.06% 21 0.08% 31.129.21.18
16 4964 0.65% 4964 0.73% 20850 0.06% 19 0.07% 81.177.183.194
17 4962 0.65% 4962 0.73% 20841 0.06% 25 0.09% 31.129.21.205
18 4898 0.64% 4898 0.72% 20573 0.06% 19 0.07% 45.91.65.214
19 4889 0.64% 4889 0.71% 20535 0.06% 25 0.09% 81.177.27.89
20 4884 0.64% 4884 0.71% 20514 0.06% 15 0.06% 45.91.65.235
21 4830 0.63% 4830 0.71% 20287 0.06% 15 0.06% 81.177.26.26
22 4784 0.63% 4784 0.70% 20094 0.06% 17 0.06% ih1978483.ihor-dedic.ru
23 4033 0.53% 4033 0.59% 0 0.00% 436 1.62% 91.225.160.208
24 2630 0.34% 6 0.00% 9408 0.03% 2 0.01% 146.70.103.214
25 2630 0.34% 6 0.00% 9408 0.03% 2 0.01% 146.70.160.222
26 2473 0.32% 2473 0.36% 427513 1.22% 475 1.77% 94.25.175.123
27 2105 0.28% 2030 0.30% 162362 0.47% 52 0.19% too.stupid.to.configure.reverse.dns
28 1911 0.25% 1911 0.28% 362721 1.04% 2 0.01% static.56.18.216.95.clients.your-server.de
29 1408 0.18% 3 0.00% 5037 0.01% 1 0.00% 13.92.61.130
30 1408 0.18% 3 0.00% 5037 0.01% 1 0.00% 146.70.178.100

Top 10 of 16708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33833 4.43% 33833 4.95% 6794848 19.46% 4 0.01% static.15.227.216.95.clients.your-server.de
2 23997 3.15% 23997 3.51% 5178846 14.83% 9 0.03% 5.42.65.70
3 23938 3.14% 23938 3.50% 4790511 13.72% 3 0.01% tima-trud.aeza.network
4 7831 1.03% 7281 1.06% 1414090 4.05% 25 0.09% 72-46.pppoe-nat.sh3.natanet.ru
5 5180 0.68% 5180 0.76% 986869 2.83% 1 0.00% 185.172.128.116
6 1234 0.16% 1174 0.17% 433317 1.24% 45 0.17% 126.190-155-223.uio.satnet.net
7 2473 0.32% 2473 0.36% 427513 1.22% 475 1.77% 94.25.175.123
8 95902 12.57% 95902 14.02% 402807 1.15% 3 0.01% 46.22.51.77
9 1911 0.25% 1911 0.28% 362721 1.04% 2 0.01% static.56.18.216.95.clients.your-server.de
10 287 0.04% 284 0.04% 219525 0.63% 1 0.00% 5.202.137.29

Top 30 of 1666 Total Referrers
# Hits Referrer
1 93773 12.29% - (Direct Request)
2 35321 4.63% https://vesti.spb.ru/
3 35312 4.63% https://wmusor.ru/
4 35270 4.62% https://sigs.ru/
5 35262 4.62% https://autoportal24.ru/
6 35253 4.62% https://top-chat24.ru/
7 11085 1.45% https://fitness-crimea.ru/
8 10860 1.42% https://blackdroid.mobi/
9 10858 1.42% https://www.mobilecards.com.ua/
10 10755 1.41% https://prezentacii.info/
11 10754 1.41% https://apkstorage.net/
12 10740 1.41% https://apkzavr.com/
13 10425 1.37% https://coloriage-carnaval.com/
14 9915 1.30% https://ausmalbilderdisney.com/
15 9405 1.23% https://driverss.net/
16 8835 1.16% https://pdatop.net/
17 8145 1.07% https://prodroiders.net/
18 7718 1.01% https://ledliongroup.com.ua/
19 7320 0.96% https://vzlomannye-igry-dlya-android.net/
20 7110 0.93% https://vzlomannye-igry-na-android.net/
21 7030 0.92% https://provotkin.com.ua/
22 6918 0.91% https://xn--k1-h2s.com
23 6812 0.89% https://vk9at.com
24 6792 0.89% https://xn--krkn-xva44n.com
25 6659 0.87% https://kraken30at.com
26 6638 0.87% https://krakenat.com
27 5834 0.76% https://korpus-mebli.com.ua/
28 4624 0.61% https://xn--megas-k90b.com
29 3988 0.52% https://www.google.com/
30 3516 0.46% https://t.me/+TsjvMGXSfoozZWUy

Top 20 of 34 Total Search Strings
# Hits Search String
1 10 14.29% http://www.shariati.com/farsi/norooz.html
2 9 12.86% http://www.shariati.com/farsi/sher/sootak.html
3 8 11.43% http://www.shariati.com/farsi/doostdashtan.html
4 4 5.71% http://www.shariati.com/farsi/list.html
5 3 4.29% http://www.shariati.com/bio.html
6 2 2.86% http://www.shariati.com/biof.html
7 2 2.86% http://www.shariati.com/english/human.html
8 2 2.86% http://www.shariati.com/english/islam/islam4.html
9 2 2.86% http://www.shariati.com/farsi/kavir/kavir2.html
10 2 2.86% http://www.shariati.com/farsi/sher/gomshodeh.html
11 2 2.86% http://www.shariati.com/farsi/soroudafarinesh.html
12 2 2.86% http://www.shariati.com/guestbook.html
13 1 1.43% http://www.shariati.com/audio/asatir.html
14 1 1.43% http://www.shariati.com/english/fatemeh/fatemeh5.html
15 1 1.43% http://www.shariati.com/english/liste.html
16 1 1.43% http://www.shariati.com/english/rome/rome1.html
17 1 1.43% http://www.shariati.com/farsi/alitanha/alitanha2.html
18 1 1.43% http://www.shariati.com/farsi/ensonbikhod/ensonbikhod1.html
19 1 1.43% http://www.shariati.com/farsi/kavir/kavir3.html
20 1 1.43% http://www.shariati.com/farsi/niyayesh.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 388 0.00% 1 0.00% ehson

Top 15 of 3834 Total User Agents
# Hits User Agent
1 126915 16.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53595 7.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 20032 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 10742 1.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 9955 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 8441 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 7826 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 7813 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 7646 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 7626 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 6722 0.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
12 5093 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
13 4634 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 4616 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 4163 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2024

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 475640 62.34% 424069 62.01% 22828982 65.39% Unresolved/Unknown
2 177654 23.28% 176329 25.78% 7511677 21.52% Germany
3 48410 6.34% 40270 5.89% 1204841 3.45% Commercial (com)
4 20232 2.65% 16853 2.46% 764808 2.19% Network (net)
5 14264 1.87% 13658 2.00% 1580544 4.53% Russian Federation
6 6386 0.84% 6049 0.88% 597098 1.71% Iran
7 4464 0.59% 2308 0.34% 47489 0.14% European Union
8 1652 0.22% 260 0.04% 8883 0.03% South Africa
9 1460 0.19% 1382 0.20% 89967 0.26% United States
10 1414 0.19% 1214 0.18% 13486 0.04% Pakistan
11 1144 0.15% 1109 0.16% 31170 0.09% Sweden
12 908 0.12% 881 0.13% 3740 0.01% Turkey
13 891 0.12% 844 0.12% 12192 0.03% Australia
14 794 0.10% 769 0.11% 14690 0.04% Canada
15 681 0.09% 636 0.09% 22770 0.07% Non-Profit (org)
16 612 0.08% 528 0.08% 16496 0.05% United Kingdom
17 498 0.07% 345 0.05% 10255 0.03% Poland
18 440 0.06% 133 0.02% 2813 0.01% Czech Republic
19 421 0.06% 406 0.06% 1640 0.00% Educational (edu)
20 358 0.05% 326 0.05% 1214 0.00% Netherlands
21 322 0.04% 310 0.05% 4204 0.01% Italy
22 310 0.04% 283 0.04% 1343 0.00% Japan
23 287 0.04% 271 0.04% 2193 0.01% India
24 241 0.03% 231 0.03% 1193 0.00% Denmark
25 240 0.03% 231 0.03% 52208 0.15% Norway
26 239 0.03% 229 0.03% 942 0.00% Finland
27 219 0.03% 191 0.03% 1369 0.00% Indonesia
28 211 0.03% 197 0.03% 1132 0.00% United Arab Emirates
29 198 0.03% 190 0.03% 769 0.00% New Zealand
30 167 0.02% 161 0.02% 361 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20