Usage Statistics for shariati.com

Summary Period: March 2022
Generated 01-Apr-2022 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 410174
Total Files 344501
Total Pages 70744
Total Visits 28084
Total KBytes 22102147
Total Unique Sites 16802
Total Unique URLs 993
Total Unique Referrers 1528
Total Unique Usernames 1
Total Unique User Agents 5679
. Avg Max
Hits per Hour 551 2160
Hits per Day 13231 20419
Files per Day 11112 18815
Pages per Day 2282 3704
Sites per Day 542 1069
Visits per Day 905 1178
KBytes per Day 712972 928679
Hits by Response Code
Code 200 - OK 83.99% 344501
Code 206 - Partial Content 1.20% 4938
Code 301 - Moved Permanently 0.00% 18
Code 304 - Not Modified 3.96% 16263
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 56
Code 404 - Not Found 10.82% 44369
Code 405 - Method Not Allowed 0.01% 25

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 16131 3.93% 12102 3.51% 3476 4.91% 1005 3.58% 843 5.02% 631405 2.86%
2 13949 3.40% 12284 3.57% 2201 3.11% 931 3.32% 825 4.91% 615774 2.79%
3 12360 3.01% 10579 3.07% 1980 2.80% 840 2.99% 736 4.38% 716836 3.24%
4 13361 3.26% 11392 3.31% 2292 3.24% 842 3.00% 781 4.65% 830932 3.76%
5 11622 2.83% 10010 2.91% 1635 2.31% 824 2.93% 704 4.19% 597869 2.71%
6 13230 3.23% 10714 3.11% 3081 4.36% 892 3.18% 756 4.50% 928679 4.20%
7 15626 3.81% 12572 3.65% 3704 5.24% 938 3.34% 778 4.63% 799384 3.62%
8 12481 3.04% 10798 3.13% 2330 3.29% 907 3.23% 701 4.17% 751166 3.40%
9 14352 3.50% 12068 3.50% 2451 3.46% 845 3.01% 774 4.61% 891958 4.04%
10 11004 2.68% 9269 2.69% 1765 2.49% 889 3.17% 844 5.02% 908185 4.11%
11 14314 3.49% 10972 3.18% 3049 4.31% 933 3.32% 811 4.83% 624006 2.82%
12 13012 3.17% 10882 3.16% 2319 3.28% 942 3.35% 819 4.87% 806109 3.65%
13 10885 2.65% 9064 2.63% 1938 2.74% 798 2.84% 763 4.54% 917283 4.15%
14 12444 3.03% 11192 3.25% 2465 3.48% 901 3.21% 778 4.63% 604469 2.73%
15 11540 2.81% 9793 2.84% 1660 2.35% 842 3.00% 755 4.49% 647751 2.93%
16 12398 3.02% 9932 2.88% 2087 2.95% 896 3.19% 724 4.31% 617643 2.79%
17 14606 3.56% 11528 3.35% 3079 4.35% 952 3.39% 725 4.31% 569670 2.58%
18 13203 3.22% 11580 3.36% 1751 2.48% 936 3.33% 798 4.75% 804062 3.64%
19 15647 3.81% 13212 3.84% 2267 3.20% 1003 3.57% 859 5.11% 904443 4.09%
20 20419 4.98% 18815 5.46% 3135 4.43% 1178 4.19% 1069 6.36% 509224 2.30%
21 13696 3.34% 11298 3.28% 2338 3.30% 1006 3.58% 872 5.19% 667473 3.02%
22 13997 3.41% 10972 3.18% 2793 3.95% 853 3.04% 747 4.45% 471909 2.14%
23 11567 2.82% 10248 2.97% 1575 2.23% 875 3.12% 782 4.65% 565659 2.56%
24 10963 2.67% 9925 2.88% 1663 2.35% 869 3.09% 716 4.26% 601441 2.72%
25 10727 2.62% 9128 2.65% 1788 2.53% 966 3.44% 781 4.65% 605884 2.74%
26 13282 3.24% 10973 3.19% 2239 3.16% 896 3.19% 739 4.40% 886267 4.01%
27 14823 3.61% 12687 3.68% 3096 4.38% 922 3.28% 732 4.36% 706091 3.19%
28 13732 3.35% 10936 3.17% 2351 3.32% 954 3.40% 794 4.73% 581362 2.63%
29 12277 2.99% 9754 2.83% 1522 2.15% 818 2.91% 688 4.09% 890295 4.03%
30 11923 2.91% 10447 3.03% 1502 2.12% 861 3.07% 759 4.52% 769871 3.48%
31 10603 2.59% 9375 2.72% 1212 1.71% 801 2.85% 694 4.13% 679047 3.07%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 432 13400 3.27% 362 11228 3.26% 77 2390 3.38% 19839 615009 2.78%
1 571 17731 4.32% 478 14835 4.31% 118 3677 5.20% 25477 789785 3.57%
2 527 16363 3.99% 455 14114 4.10% 84 2626 3.71% 23135 717200 3.24%
3 643 19944 4.86% 521 16177 4.70% 117 3633 5.14% 31597 979492 4.43%
4 594 18423 4.49% 494 15340 4.45% 101 3137 4.43% 24115 747563 3.38%
5 606 18792 4.58% 521 16152 4.69% 77 2394 3.38% 26461 820300 3.71%
6 601 18659 4.55% 513 15907 4.62% 92 2862 4.05% 26826 831594 3.76%
7 638 19794 4.83% 552 17118 4.97% 103 3196 4.52% 24668 764703 3.46%
8 569 17654 4.30% 494 15314 4.45% 86 2675 3.78% 24620 763227 3.45%
9 577 17892 4.36% 491 15236 4.42% 78 2447 3.46% 30468 944500 4.27%
10 606 18810 4.59% 518 16058 4.66% 96 2985 4.22% 26628 825476 3.73%
11 700 21725 5.30% 583 18085 5.25% 128 3970 5.61% 22023 682699 3.09%
12 713 22109 5.39% 597 18511 5.37% 122 3799 5.37% 36352 1126920 5.10%
13 746 23148 5.64% 613 19022 5.52% 118 3659 5.17% 38552 1195108 5.41%
14 854 26498 6.46% 704 21845 6.34% 124 3849 5.44% 66258 2054012 9.29%
15 793 24594 6.00% 661 20514 5.95% 102 3171 4.48% 64183 1989680 9.00%
16 750 23279 5.68% 648 20115 5.84% 105 3283 4.64% 53381 1654817 7.49%
17 542 16813 4.10% 472 14654 4.25% 79 2458 3.47% 38140 1182354 5.35%
18 401 12447 3.03% 347 10764 3.12% 74 2296 3.25% 26564 823485 3.73%
19 245 7603 1.85% 202 6266 1.82% 63 1980 2.80% 18768 581813 2.63%
20 248 7694 1.88% 196 6100 1.77% 79 2465 3.48% 13544 419879 1.90%
21 244 7576 1.85% 192 5967 1.73% 87 2722 3.85% 22204 688317 3.11%
22 289 8977 2.19% 228 7091 2.06% 86 2668 3.77% 15131 469055 2.12%
23 330 10249 2.50% 260 8088 2.35% 77 2402 3.40% 14037 435162 1.97%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 14999 3.66% 113045 0.51% /rotate/rotate.php
2 8859 2.16% 2958 0.01% /printstyles.css
3 8793 2.14% 10483 0.05% /images/logo2.gif
4 8758 2.14% 1403 0.01% /images/13.gif
5 8741 2.13% 1376 0.01% /images/09.gif
6 8729 2.13% 9544 0.04% /images/icon_print.gif
7 8707 2.12% 2606 0.01% /images/27.gif
8 8690 2.12% 2423 0.01% /images/23.gif
9 8683 2.12% 2641 0.01% /images/20.gif
10 8680 2.12% 2535 0.01% /images/16.gif
11 8672 2.11% 402 0.00% /images/back00.gif
12 8670 2.11% 685 0.00% /images/back01.gif
13 8659 2.11% 1084 0.00% /images/back02.gif
14 8653 2.11% 1332 0.01% /images/back04.gif
15 8637 2.11% 1340 0.01% /images/back06.gif
16 8632 2.10% 1243 0.01% /images/back03.gif
17 7896 1.93% 11424 0.05% /images/signature.gif
18 7872 1.92% 4214 0.02% /images/69.gif
19 7858 1.92% 2581 0.01% /images/65.gif
20 7855 1.92% 44841 0.20% /images/shariatiFarsi.gif
21 7833 1.91% 29999 0.14% /images/bannerF.jpg
22 7816 1.91% 4025 0.02% /images/39F.gif
23 7799 1.90% 2435 0.01% /images/37F.gif
24 7717 1.88% 1102 0.00% /images/back03F.gif
25 7717 1.88% 1109 0.01% /images/back07.gif
26 7709 1.88% 1110 0.01% /images/back05F.gif
27 7700 1.88% 1215 0.01% /images/back08.gif
28 7074 1.72% 2171 0.01% /images/51F.gif
29 7040 1.72% 3597 0.02% /images/53F.gif
30 6397 1.56% 24899 0.11% /

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 4608 1.12% 1407425 6.37% /guestbook.html
2 353 0.09% 772619 3.50% /audio/01/1.mp3
3 4450 1.08% 483843 2.19% /webalizer/usage_202203.html
4 91 0.02% 386658 1.75% /audio/07/1.mp3
5 147 0.04% 380416 1.72% /audio/02/1.mp3
6 156 0.04% 361627 1.64% /audio/06/1.mp3
7 114 0.03% 349808 1.58% /audio/25/1.mp3
8 96 0.02% 349274 1.58% /audio/15/1.mp3
9 77 0.02% 331640 1.50% /audio/22/1.mp3
10 97 0.02% 324132 1.47% /audio/03/1.mp3

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 6397 1.56% 4626 17.26% /
2 4608 1.12% 1340 5.00% /guestbook.html
3 1232 0.30% 1088 4.06% /farsi/norooz.html
4 1210 0.29% 913 3.41% /farsi/doostdashtan.html
5 933 0.23% 706 2.63% /farsi/list.html
6 1515 0.37% 679 2.53% /biof.html
7 4450 1.08% 544 2.03% /webalizer/usage_202203.html
8 881 0.21% 528 1.97% /speech.html
9 622 0.15% 503 1.88% /farsi/sher/sootak.html
10 796 0.19% 431 1.61% /kotob.html

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 6397 1.56% 3990 15.14% /
2 4608 1.12% 1624 6.16% /guestbook.html
3 1232 0.30% 1083 4.11% /farsi/norooz.html
4 1210 0.29% 902 3.42% /farsi/doostdashtan.html
5 933 0.23% 696 2.64% /farsi/list.html
6 1515 0.37% 647 2.46% /biof.html
7 622 0.15% 500 1.90% /farsi/sher/sootak.html
8 530 0.13% 413 1.57% /farsi/soroudafarinesh.html
9 483 0.12% 386 1.47% /farsi/sher/tootem.html
10 796 0.19% 372 1.41% /kotob.html

Top 30 of 16802 Total Sites
# Hits Files KBytes Visits Hostname
1 5245 1.28% 5245 1.52% 948402 4.29% 5 0.02% 185.236.76.142.deltahost-ptr
2 4723 1.15% 38 0.01% 11245 0.05% 5 0.02% crawl-prodd4-4.babbar.eu
3 2474 0.60% 8 0.00% 4761 0.02% 4 0.01% crawl-prodd4-8.babbar.eu
4 2435 0.59% 8 0.00% 4768 0.02% 4 0.01% crawl-prodd4-15.babbar.eu
5 2375 0.58% 2375 0.69% 456447 2.07% 474 1.69% 78-107-206-115.broadband.corbina.ru
6 2212 0.54% 1958 0.57% 61202 0.28% 44 0.16% ninja-crawler81.webmeup.com
7 2110 0.51% 2028 0.59% 28346 0.13% 65 0.23% too.stupid.to.configure.reverse.dns
8 1988 0.48% 1938 0.56% 61158 0.28% 23 0.08% ninja-crawler111.webmeup.com
9 1819 0.44% 1817 0.53% 3487 0.02% 58 0.21% cache.google.com
10 1653 0.40% 1617 0.47% 50437 0.23% 23 0.08% ninja-crawler79.webmeup.com
11 1408 0.34% 662 0.19% 22804 0.10% 3 0.01% bardolino.netestate.de
12 1384 0.34% 722 0.21% 25368 0.11% 8 0.03% static.184.248.132.142.clients.your-server.de
13 1182 0.29% 1182 0.34% 777 0.00% 2 0.01% vigorous.pridehotel.net
14 983 0.24% 969 0.28% 5066 0.02% 12 0.04% 38.140.46.186
15 896 0.22% 318 0.09% 12128 0.05% 1 0.00% static.204.128.46.78.clients.your-server.de
16 896 0.22% 318 0.09% 12128 0.05% 2 0.01% static.213.72.4.46.clients.your-server.de
17 873 0.21% 858 0.25% 4453 0.02% 11 0.04% 209.170.125.226
18 829 0.20% 816 0.24% 4038 0.02% 13 0.05% 209.51.181.162
19 808 0.20% 391 0.11% 13570 0.06% 14 0.05% ip-173-231-60-198.seostar.co
20 726 0.18% 343 0.10% 11569 0.05% 13 0.05% 64.62.252.174
21 717 0.17% 374 0.11% 12674 0.06% 12 0.04% ip-173-231-60-195.seostar.co
22 717 0.17% 333 0.10% 12014 0.05% 12 0.04% static.44.139.132.142.clients.your-server.de
23 716 0.17% 336 0.10% 11491 0.05% 9 0.03% 66.160.140.183
24 713 0.17% 334 0.10% 11482 0.05% 9 0.03% 64.62.252.163
25 710 0.17% 332 0.10% 11456 0.05% 8 0.03% 64.62.252.176
26 697 0.17% 318 0.09% 11414 0.05% 1 0.00% static.123.192.201.138.clients.your-server.de
27 626 0.15% 266 0.08% 9300 0.04% 7 0.02% 66.160.140.179
28 620 0.15% 132 0.04% 159831 0.72% 12 0.04% 144.92.92.74
29 602 0.15% 568 0.16% 742823 3.36% 35 0.12% 70.186-71-176.uio.satnet.net
30 590 0.14% 582 0.17% 3475 0.02% 8 0.03% 216.6.37.10

Top 10 of 16802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5245 1.28% 5245 1.52% 948402 4.29% 5 0.02% 185.236.76.142.deltahost-ptr
2 602 0.15% 568 0.16% 742823 3.36% 35 0.12% 70.186-71-176.uio.satnet.net
3 94 0.02% 94 0.03% 505211 2.29% 0 0.00% 192.81.222.60
4 2375 0.58% 2375 0.69% 456447 2.07% 474 1.69% 78-107-206-115.broadband.corbina.ru
5 107 0.03% 101 0.03% 209674 0.95% 10 0.04% 2.190.163.146
6 67 0.02% 67 0.02% 207115 0.94% 1 0.00% 2.147.139.135
7 151 0.04% 150 0.04% 186204 0.84% 1 0.00% 5.215.72.166
8 67 0.02% 66 0.02% 177139 0.80% 1 0.00% 2.147.154.75
9 232 0.06% 214 0.06% 170400 0.77% 6 0.02% cpe-72-128-103-235.wi.res.rr.com
10 620 0.15% 132 0.04% 159831 0.72% 12 0.04% 144.92.92.74

Top 30 of 1528 Total Referrers
# Hits Referrer
1 79407 19.36% - (Direct Request)
2 5628 1.37% https://www.google.com/
3 2511 0.61% www.bing.com
4 2179 0.53% http://www.google.com/
5 1583 0.39% app:/Shariati.swf
6 740 0.18% http://shariati.net/
7 484 0.12% https://xn--hdraruzpnew4af-vq9g.com
8 477 0.12% http://www.shariati.org/
9 465 0.11% https://hydraruszsxpnew4af.xyz
10 444 0.11% https://xn--hdraruxzpnew4af-n35h.com
11 434 0.11% http://shariati.org/
12 434 0.11% https://xn--hdraruzxspnev4af-fh2i.com
13 434 0.11% https://xn--hydrarzxpnew4af-hw5h.com
14 433 0.11% https://hydraruzspsnew4af.xyz
15 431 0.11% https://xn--hydraruzxpnw4af-ic5h.com
16 427 0.10% https://hydraruzxpsnew4af.xyz
17 425 0.10% https://hydraruzspsnew4af.com
18 418 0.10% https://hydraruzxpsnew4af.top
19 389 0.09% https://xn--hydr2wb-dn4cki.com
20 355 0.09% https://hydra2web.top
21 351 0.09% https://hydraruzzpznew4af.top
22 348 0.08% https://hydraruzxpznew4af.top
23 346 0.08% https://hydraruzxpnew4fonion.top
24 344 0.08% https://hydra2web.online
25 314 0.08% http://www.shariati.net/
26 307 0.07% https://hydraruszxpnew4of.xyz
27 280 0.07% https://hydraruscpznew4af.top
28 274 0.07% https://hydraruszxpnew4of.top
29 256 0.06% https://hydraruszpsnew4af.site
30 220 0.05% https://mistymag.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% ali shariati.com
2 1 10.00% hajiasgharrabti @ yahoocom
3 1 10.00% http://www.shariati.com/speech.html
4 1 10.00% maani kalamate holandi be farsi
5 1 10.00% miaad ba ibraheem ali shariati
6 1 10.00% mohakemeh hamid nori dar soeed
7 1 10.00% xnxx koodaki
8 1 10.00% سایت دکتر علی شریعتی
9 1 10.00% کتاب نیایش اثر الکسیس کارل

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 413 0.00% 1 0.00% ehson

Top 15 of 5679 Total User Agents
# Hits User Agent
1 9672 2.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 8379 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
3 8217 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4 5864 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 4644 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 4078 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3946 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
8 3849 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
9 3682 0.90% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 3532 0.86% The Knowledge AI
11 3337 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
12 3243 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
13 3061 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
14 2891 0.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 2568 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 276703 67.46% 253167 73.49% 17122450 77.47% Unresolved/Unknown
2 43635 10.64% 34553 10.03% 918904 4.16% Commercial (com)
3 24634 6.01% 21517 6.25% 1445423 6.54% Network (net)
4 15216 3.71% 10710 3.11% 440857 1.99% Germany
5 13958 3.40% 6942 2.02% 948403 4.29% Iran
6 11042 2.69% 1346 0.39% 56213 0.25% European Union
7 3052 0.74% 3003 0.87% 496563 2.25% Russian Federation
8 2579 0.63% 2265 0.66% 59691 0.27% Pakistan
9 2319 0.57% 2251 0.65% 92708 0.42% Turkey
10 1764 0.43% 1556 0.45% 21944 0.10% United Kingdom
11 1569 0.38% 808 0.23% 26354 0.12% Colombia
12 1479 0.36% 1390 0.40% 52810 0.24% Canada
13 1382 0.34% 1313 0.38% 91523 0.41% United States
14 1140 0.28% 386 0.11% 7254 0.03% South Africa
15 805 0.20% 434 0.13% 19333 0.09% Address Routing (arpa)
16 779 0.19% 714 0.21% 10454 0.05% Sweden
17 756 0.18% 733 0.21% 2926 0.01% Australia
18 635 0.15% 616 0.18% 35502 0.16% Montenegro
19 600 0.15% 300 0.09% 2482 0.01% Czech Republic
20 534 0.13% 484 0.14% 7525 0.03% Netherlands
21 523 0.13% 506 0.15% 2464 0.01% France
22 457 0.11% 446 0.13% 12106 0.05% Educational (edu)
23 361 0.09% 345 0.10% 66978 0.30% Belgium
24 347 0.08% 335 0.10% 5027 0.02% Non-Profit (org)
25 327 0.08% 300 0.09% 1463 0.01% Italy
26 318 0.08% 64 0.02% 1368 0.01% China
27 312 0.08% 310 0.09% 1252 0.01% Jordan
28 304 0.07% 287 0.08% 1895 0.01% Japan
29 237 0.06% 228 0.07% 22420 0.10% Norway
30 219 0.05% 206 0.06% 3196 0.01% India


Generated by Webalizer Version 2.20