Usage Statistics for shariati.com

Summary Period: December 2023
Generated 01-Jan-2024 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 529138
Total Files 490339
Total Pages 275246
Total Visits 28608
Total KBytes 47897101
Total Unique Sites 16860
Total Unique URLs 1011
Total Unique Referrers 1964
Total Unique Usernames 1
Total Unique User Agents 4006
. Avg Max
Hits per Hour 711 2181
Hits per Day 17068 22829
Files per Day 15817 21771
Pages per Day 8878 14631
Sites per Day 543 928
Visits per Day 922 1279
KBytes per Day 1545068 2434025
Hits by Response Code
Code 200 - OK 92.67% 490339
Code 206 - Partial Content 1.55% 8181
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.56% 2967
Code 400 - Bad Request 0.02% 131
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.02% 117
Code 404 - Not Found 5.16% 27310
Code 405 - Method Not Allowed 0.02% 83

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 18987 3.59% 18049 3.68% 11445 4.16% 1115 3.90% 807 4.79% 1274998 2.66%
2 17756 3.36% 15800 3.22% 9394 3.41% 1004 3.51% 804 4.77% 1443005 3.01%
3 20414 3.86% 19458 3.97% 11763 4.27% 898 3.14% 924 5.48% 1239889 2.59%
4 17203 3.25% 16287 3.32% 9523 3.46% 869 3.04% 841 4.99% 1058877 2.21%
5 15720 2.97% 14994 3.06% 8409 3.06% 878 3.07% 866 5.14% 1032928 2.16%
6 17563 3.32% 16136 3.29% 9661 3.51% 978 3.42% 887 5.26% 1221013 2.55%
7 18712 3.54% 17790 3.63% 10967 3.98% 963 3.37% 735 4.36% 1444560 3.02%
8 18442 3.49% 17168 3.50% 10666 3.88% 815 2.85% 745 4.42% 1590910 3.32%
9 22829 4.31% 21771 4.44% 14631 5.32% 830 2.90% 804 4.77% 1896451 3.96%
10 19815 3.74% 19018 3.88% 11924 4.33% 803 2.81% 765 4.54% 1907852 3.98%
11 19232 3.63% 17897 3.65% 10490 3.81% 854 2.99% 850 5.04% 1476555 3.08%
12 18509 3.50% 17724 3.61% 10458 3.80% 849 2.97% 804 4.77% 1075782 2.25%
13 15134 2.86% 14384 2.93% 7883 2.86% 791 2.76% 782 4.64% 1323603 2.76%
14 12103 2.29% 11148 2.27% 5049 1.83% 717 2.51% 722 4.28% 1211811 2.53%
15 13462 2.54% 12275 2.50% 5382 1.96% 855 2.99% 798 4.73% 1249304 2.61%
16 15260 2.88% 14195 2.89% 5931 2.15% 929 3.25% 749 4.44% 1401580 2.93%
17 14490 2.74% 13543 2.76% 5286 1.92% 876 3.06% 792 4.70% 1453656 3.03%
18 13146 2.48% 11793 2.41% 5881 2.14% 887 3.10% 858 5.09% 1155529 2.41%
19 12926 2.44% 11912 2.43% 5740 2.09% 862 3.01% 749 4.44% 1516426 3.17%
20 14934 2.82% 13374 2.73% 6930 2.52% 954 3.33% 899 5.33% 1696374 3.54%
21 15957 3.02% 14123 2.88% 8099 2.94% 1194 4.17% 906 5.37% 1628797 3.40%
22 15994 3.02% 14998 3.06% 7755 2.82% 957 3.35% 783 4.64% 1823228 3.81%
23 15711 2.97% 14810 3.02% 8497 3.09% 760 2.66% 715 4.24% 1715996 3.58%
24 17192 3.25% 15844 3.23% 7609 2.76% 898 3.14% 775 4.60% 1752560 3.66%
25 17907 3.38% 15621 3.19% 8261 3.00% 1017 3.55% 891 5.28% 2305239 4.81%
26 16732 3.16% 15778 3.22% 8900 3.23% 938 3.28% 878 5.21% 1540839 3.22%
27 17195 3.25% 15306 3.12% 8534 3.10% 952 3.33% 850 5.04% 1461178 3.05%
28 15501 2.93% 14257 2.91% 7480 2.72% 935 3.27% 928 5.50% 1541132 3.22%
29 19327 3.65% 18039 3.68% 10402 3.78% 1028 3.59% 870 5.16% 1976249 4.13%
30 22013 4.16% 19245 3.92% 12548 4.56% 1279 4.47% 909 5.39% 2434025 5.08%
31 18972 3.59% 17602 3.59% 9748 3.54% 1098 3.84% 829 4.92% 2046755 4.27%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 647 20075 3.79% 606 18796 3.83% 338 10484 3.81% 66187 2051782 4.28%
1 713 22113 4.18% 665 20641 4.21% 360 11174 4.06% 63545 1969883 4.11%
2 727 22548 4.26% 672 20841 4.25% 351 10905 3.96% 66428 2059269 4.30%
3 731 22690 4.29% 683 21186 4.32% 361 11209 4.07% 61706 1912878 3.99%
4 756 23445 4.43% 694 21525 4.39% 405 12577 4.57% 64027 1984847 4.14%
5 748 23209 4.39% 707 21931 4.47% 379 11761 4.27% 59788 1853415 3.87%
6 793 24598 4.65% 729 22611 4.61% 405 12576 4.57% 65724 2037440 4.25%
7 742 23024 4.35% 679 21071 4.30% 346 10733 3.90% 65469 2029549 4.24%
8 715 22175 4.19% 669 20763 4.23% 348 10812 3.93% 68762 2131618 4.45%
9 793 24611 4.65% 732 22708 4.63% 398 12339 4.48% 64421 1997062 4.17%
10 821 25476 4.81% 769 23852 4.86% 375 11652 4.23% 63988 1983619 4.14%
11 863 26754 5.06% 768 23837 4.86% 400 12406 4.51% 72119 2235688 4.67%
12 859 26656 5.04% 809 25083 5.12% 357 11073 4.02% 65697 2036612 4.25%
13 882 27358 5.17% 814 25255 5.15% 380 11782 4.28% 72294 2241103 4.68%
14 910 28234 5.34% 838 25981 5.30% 385 11939 4.34% 73972 2293134 4.79%
15 915 28389 5.37% 847 26265 5.36% 405 12578 4.57% 81310 2520597 5.26%
16 707 21920 4.14% 657 20392 4.16% 360 11162 4.06% 69435 2152481 4.49%
17 683 21187 4.00% 608 18873 3.85% 394 12244 4.45% 71691 2222436 4.64%
18 569 17639 3.33% 515 15975 3.26% 379 11774 4.28% 60044 1861368 3.89%
19 492 15275 2.89% 465 14429 2.94% 357 11084 4.03% 50988 1580624 3.30%
20 453 14045 2.65% 430 13349 2.72% 344 10679 3.88% 49892 1546647 3.23%
21 416 12925 2.44% 395 12255 2.50% 321 9951 3.62% 49766 1542760 3.22%
22 508 15770 2.98% 481 14938 3.05% 328 10179 3.70% 55400 1717385 3.59%
23 613 19022 3.59% 573 17782 3.63% 392 12173 4.42% 62416 1934904 4.04%

Top 30 of 1011 Total URLs
# Hits KBytes URL
1 80597 15.23% 133219 0.28% /webalizer/usage_202304.html
2 72455 13.69% 22652886 47.29% /guestbook.html
3 33934 6.41% 3923942 8.19% /webalizer/usage_202312.html
4 25549 4.83% 3290152 6.87% /webalizer/usage_202309.html
5 12584 2.38% 94391 0.20% /rotate/rotate.php
6 10079 1.90% 1282678 2.68% /webalizer/usage_202311.html
7 9949 1.88% 26234 0.05% /
8 6652 1.26% 2277 0.00% /printstyles.css
9 6285 1.19% 1032 0.00% /images/13.gif
10 6255 1.18% 7762 0.02% /images/logo2.gif
11 6244 1.18% 1009 0.00% /images/09.gif
12 6228 1.18% 1911 0.00% /images/27.gif
13 6213 1.17% 1774 0.00% /images/23.gif
14 6213 1.17% 7049 0.01% /images/icon_print.gif
15 6206 1.17% 1856 0.00% /images/16.gif
16 6206 1.17% 1939 0.00% /images/20.gif
17 6164 1.16% 790 0.00% /images/back02.gif
18 6164 1.16% 980 0.00% /images/back04.gif
19 6158 1.16% 496 0.00% /images/back01.gif
20 6155 1.16% 913 0.00% /images/back03.gif
21 6151 1.16% 294 0.00% /images/back00.gif
22 6138 1.16% 972 0.00% /images/back06.gif
23 6087 1.15% 9266 0.02% /images/signature.gif
24 6049 1.14% 2062 0.00% /images/65.gif
25 6040 1.14% 3358 0.01% /images/69.gif
26 6007 1.14% 969 0.00% /images/back08.gif
27 5998 1.13% 889 0.00% /images/back07.gif
28 5640 1.07% 33684 0.07% /images/shariatiFarsi.gif
29 5623 1.06% 22442 0.05% /images/bannerF.jpg
30 5609 1.06% 1819 0.00% /images/37F.gif

Top 10 of 1011 Total URLs By KBytes
# Hits KBytes URL
1 72455 13.69% 22652886 47.29% /guestbook.html
2 33934 6.41% 3923942 8.19% /webalizer/usage_202312.html
3 25549 4.83% 3290152 6.87% /webalizer/usage_202309.html
4 10079 1.90% 1282678 2.68% /webalizer/usage_202311.html
5 4856 0.92% 618377 1.29% /webalizer/usage_202308.html
6 282 0.05% 417554 0.87% /audio/01/1.mp3
7 81 0.02% 332544 0.69% /audio/03/1.mp3
8 58 0.01% 261301 0.55% /audio/25/1.mp3
9 57 0.01% 248481 0.52% /audio/22/1.mp3
10 112 0.02% 238530 0.50% /audio/20/1.mp3

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 9949 1.88% 4891 17.85% /
2 72455 13.69% 3771 13.76% /guestbook.html
3 1227 0.23% 1020 3.72% /farsi/list.html
4 1686 0.32% 893 3.26% /webalizer/
5 1280 0.24% 841 3.07% /biof.html
6 879 0.17% 757 2.76% /farsi/doostdashtan.html
7 858 0.16% 545 1.99% /speech.html
8 563 0.11% 484 1.77% /farsi/sher/sootak.html
9 662 0.13% 423 1.54% /kotob.html
10 649 0.12% 420 1.53% /bio.html

Top 10 of 423 Total Exit Pages
# Hits Visits URL
1 9949 1.88% 4660 17.06% /
2 72455 13.69% 3866 14.15% /guestbook.html
3 1227 0.23% 1003 3.67% /farsi/list.html
4 1686 0.32% 892 3.27% /webalizer/
5 1280 0.24% 809 2.96% /biof.html
6 879 0.17% 756 2.77% /farsi/doostdashtan.html
7 563 0.11% 472 1.73% /farsi/sher/sootak.html
8 80597 15.23% 407 1.49% /webalizer/usage_202304.html
9 662 0.13% 405 1.48% /kotob.html
10 649 0.12% 345 1.26% /bio.html

Top 30 of 16860 Total Sites
# Hits Files KBytes Visits Hostname
1 79560 15.04% 79560 16.23% 0 0.00% 405 1.42% static.183.13.243.136.clients.your-server.de
2 51076 9.65% 51076 10.42% 11280957 23.55% 3 0.01% v2137514.hosted-by-vdsina.ru
3 29674 5.61% 29674 6.05% 6373353 13.31% 8 0.03% 5.42.65.70
4 20990 3.97% 20990 4.28% 4026578 8.41% 1 0.00% 5.42.65.19
5 9650 1.82% 9650 1.97% 1932508 4.03% 2 0.01% 94.25.172.225
6 5299 1.00% 5299 1.08% 1030423 2.15% 57 0.20% 185.172.128.116
7 4391 0.83% 4391 0.90% 969031 2.02% 4 0.01% 5.42.65.8
8 4138 0.78% 4138 0.84% 914135 1.91% 2 0.01% 65-109-97-126.ptr
9 3628 0.69% 3628 0.74% 802236 1.67% 2 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 3617 0.68% 3617 0.74% 689716 1.44% 3 0.01% 95-26-142-118.broadband.corbina.ru
11 3109 0.59% 3109 0.63% 0 0.00% 387 1.35% 91.225.162.3
12 3051 0.58% 3051 0.62% 613787 1.28% 4 0.01% client.yota.ru
13 2062 0.39% 1985 0.40% 124121 0.26% 61 0.21% too.stupid.to.configure.reverse.dns
14 2040 0.39% 2040 0.42% 261466 0.55% 1 0.00% 5.42.65.94
15 1625 0.31% 1625 0.33% 327544 0.68% 2 0.01% 94.25.175.32
16 1595 0.30% 1595 0.33% 321497 0.67% 1 0.00% 94.25.171.202
17 1417 0.27% 639 0.13% 22909 0.05% 1 0.00% crawl1-166.oi.tb.007ac9.net
18 1077 0.20% 1069 0.22% 504451 1.05% 7 0.02% 31-57-45-179.shatel.ir
19 1025 0.19% 957 0.20% 30302 0.06% 6 0.02% ninja-crawler90.webmeup.com
20 1024 0.19% 1014 0.21% 5225 0.01% 9 0.03% 38.140.46.186
21 893 0.17% 494 0.10% 5094 0.01% 61 0.21% 47.76.35.19
22 859 0.16% 857 0.17% 2773 0.01% 2 0.01% 5.126.92.88
23 841 0.16% 706 0.14% 35141 0.07% 162 0.57% 216-244-66-237.reverse.wowrack.com
24 780 0.15% 752 0.15% 6753 0.01% 25 0.09% 104.28.246.162
25 777 0.15% 765 0.16% 4677 0.01% 12 0.04% 216.66.43.131
26 728 0.14% 718 0.15% 578430 1.21% 1 0.00% 204.18.238.171
27 709 0.13% 320 0.07% 11457 0.02% 1 0.00% crawl1-145.oi.tb.007ac9.net
28 709 0.13% 320 0.07% 11457 0.02% 1 0.00% crawl1-177.oi.tb.007ac9.net
29 709 0.13% 320 0.07% 11457 0.02% 1 0.00% crawl1-229.oi.tb.007ac9.net
30 709 0.13% 320 0.07% 11457 0.02% 1 0.00% sw-11.links.ls.007ac9.net

Top 10 of 16860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51076 9.65% 51076 10.42% 11280957 23.55% 3 0.01% v2137514.hosted-by-vdsina.ru
2 29674 5.61% 29674 6.05% 6373353 13.31% 8 0.03% 5.42.65.70
3 20990 3.97% 20990 4.28% 4026578 8.41% 1 0.00% 5.42.65.19
4 9650 1.82% 9650 1.97% 1932508 4.03% 2 0.01% 94.25.172.225
5 5299 1.00% 5299 1.08% 1030423 2.15% 57 0.20% 185.172.128.116
6 4391 0.83% 4391 0.90% 969031 2.02% 4 0.01% 5.42.65.8
7 4138 0.78% 4138 0.84% 914135 1.91% 2 0.01% 65-109-97-126.ptr
8 3628 0.69% 3628 0.74% 802236 1.67% 2 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
9 3617 0.68% 3617 0.74% 689716 1.44% 3 0.01% 95-26-142-118.broadband.corbina.ru
10 3051 0.58% 3051 0.62% 613787 1.28% 4 0.01% client.yota.ru

Top 30 of 1964 Total Referrers
# Hits Referrer
1 56667 10.71% - (Direct Request)
2 32460 6.13% https://kupit-dzheneriki-v-moskve.ru/
3 20990 3.97% https://mbkamaz.ru/
4 18616 3.52% https://severtent.ru
5 14716 2.78% https://geosf.ru/
6 10905 2.06% https://fitness-crimea.ru/
7 9720 1.84% https://www.mobilecards.com.ua/
8 8625 1.63% https://apkzavr.com/
9 7530 1.42% https://prezentacii.info/
10 6870 1.30% https://xn--megsb-l11b.com
11 6854 1.30% https://xn--mga-sb-w4a.com
12 6450 1.22% https://apkstorage.net/
13 5294 1.00% https://xn--80adb2aqcedv1i.xn--p1ai/
14 4695 0.89% https://blackdroid.mobi/
15 4605 0.87% https://driverss.net/
16 4560 0.86% https://prodroiders.net/
17 4560 0.86% https://vzlomannye-igry-dlya-android.net/
18 4530 0.86% https://pdatop.net/
19 4515 0.85% https://vzlomannye-igry-na-android.net/
20 4440 0.84% https://ausmalbilderdisney.com/
21 4425 0.84% https://coloriage-carnaval.com/
22 4274 0.81% https://fis-engineering.ru
23 4132 0.78% https://creative-bg.net
24 3662 0.69% https://xn--mg-sb-6za9404c.com
25 3637 0.69% https://casino-1.ru/
26 3542 0.67% https://www.google.com/
27 2863 0.54% https://mega-active-links.com
28 2847 0.54% https://xn--mea-sb-j6a.com
29 2136 0.40% https://xn--megas-k90b.com
30 1936 0.37% https://xn--megab-mdb.com

Top 20 of 43 Total Search Strings
# Hits Search String
1 18 11.32% https://smegabat.ru/p=74
2 17 10.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 15 9.43% https://smegabat.ru/p=139
4 12 7.55% https://fas.st/ta_keherid=latgbyerp
5 9 5.66% http://www.shariati.com/farsi/soroudafarinesh.html
6 9 5.66% https://smegabat.ru
7 7 4.40% http://www.shariati.com/farsi/doostdashtan.html
8 7 4.40% http://www.shariati.com/farsi/list.html
9 7 4.40% http://www.shariati.com/farsi/sher/sootak.html
10 5 3.14% https://smegabat.ru/p=159
11 4 2.52% http://www.shariati.com/bio.html
12 3 1.89% http://www.shariati.com/biof.html
13 3 1.89% http://www.shariati.com/farsi/sher/gomshodeh.html
14 3 1.89% http://www.shariati.com/guestbook.html
15 3 1.89% https://smegabat.ru/p=180
16 3 1.89% https://smegabat.ru/p=184
17 2 1.26% http://www.shariati.com/audio/niyayesh.html
18 2 1.26% http://www.shariati.com/farsi/kavir/kavir3.html
19 2 1.26% http://www.shariati.com/farsi/sher/manchistam.html
20 2 1.26% http://www.shariati.com/farsi/shieh/shieh3.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 752 0.00% 1 0.00% ehson

Top 15 of 4006 Total User Agents
# Hits User Agent
1 80377 15.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22903 4.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
3 20724 3.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
4 13658 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 10131 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10021 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9980 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 9862 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 7614 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 7506 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
11 7011 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 6202 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 5696 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
14 5184 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 5129 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 282552 53.40% 267744 54.60% 29430500 61.45% Unresolved/Unknown
2 94710 17.90% 93113 18.99% 534336 1.12% Germany
3 64517 12.19% 64461 13.15% 13620059 28.44% Russian Federation
4 38391 7.26% 32533 6.63% 1173017 2.45% Commercial (com)
5 18400 3.48% 14736 3.01% 863229 1.80% Network (net)
6 9938 1.88% 9618 1.96% 1544401 3.22% Iran
7 5037 0.95% 3071 0.63% 148176 0.31% European Union
8 2274 0.43% 2185 0.45% 161390 0.34% United States
9 1764 0.33% 1718 0.35% 30465 0.06% Canada
10 1351 0.26% 242 0.05% 8419 0.02% South Africa
11 1020 0.19% 905 0.18% 11018 0.02% Pakistan
12 1019 0.19% 995 0.20% 93352 0.19% Turkey
13 946 0.18% 736 0.15% 11071 0.02% Non-Profit (org)
14 633 0.12% 633 0.13% 66856 0.14% Belarus
15 596 0.11% 570 0.12% 8753 0.02% Australia
16 560 0.11% 547 0.11% 6524 0.01% Address Routing (arpa)
17 531 0.10% 417 0.09% 10630 0.02% India
18 489 0.09% 479 0.10% 10363 0.02% Austria
19 403 0.08% 387 0.08% 22713 0.05% Sweden
20 393 0.07% 285 0.06% 1984 0.00% Netherlands
21 319 0.06% 306 0.06% 25162 0.05% United Kingdom
22 264 0.05% 96 0.02% 1314 0.00% Czech Republic
23 262 0.05% 254 0.05% 3481 0.01% Italy
24 234 0.04% 234 0.05% 2394 0.00% Liechtenstein
25 217 0.04% 212 0.04% 4123 0.01% Spain
26 215 0.04% 208 0.04% 4538 0.01% United Arab Emirates
27 167 0.03% 152 0.03% 5633 0.01% China
28 160 0.03% 151 0.03% 655 0.00% Educational (edu)
29 159 0.03% 155 0.03% 1949 0.00% Greece
30 140 0.03% 69 0.01% 1866 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20